About Aravinda Premaratne
Name
Aravinda Premaratne
Born
March 15, 1992
Age
33 Years, 08 Months, 22 Days
Birth Place
Sri Lanka
Role
Bowler
Batting Style
Right Handed
Bowling Style
Off break
Aravinda Premaratne Profile
Aravinda Premaratne was born on Mar 15, 1992. Aravinda Premaratne is a promising off break bowler. Aravinda Premaratne represented Sri Lanka Air Force Sports Club, Bloomfield Cricket and Athletic Club, Kurunegala Youth Cricket Club, Panadura Sports Club, Ace Capital Cricket Club, Monaragala District, Dambulla, Nugegoda Sports Welfare Club.
ICC Ranking Of Aravinda Premaratne
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Aravinda Premaratne
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 49 | 52 | 29 |
| Inn | 0 | 0 | 0 | 0 | 71 | 49 | 27 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 845.00 | 365.00 | 80.00 |
| Mdns | 0 | 0 | 0 | 0 | 112 | 27 | 0 |
| Balls | 0 | 0 | 0 | 0 | 5070 | 2190 | 485 |
| Runs | 0 | 0 | 0 | 0 | 3112 | 1443 | 548 |
| W | 0 | 0 | 0 | 0 | 104 | 55 | 34 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 | 26.00 | 16.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 39.00 | 14.00 |
| 5w | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 49 | 52 | 29 |
| Inn | 0 | 0 | 0 | 0 | 71 | 46 | 19 |
| NO | 0 | 0 | 0 | 0 | 12 | 12 | 8 |
| Runs | 0 | 0 | 0 | 0 | 898 | 477 | 108 |
| HS | 0 | 0 | 0 | 0 | 63 | 42 | 20 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 14.00 | 9.00 |
| BF | 0 | 0 | 0 | 0 | 2467 | 1030 | 158 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 46.00 | 68.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 4s | 0 | 0 | 0 | 0 | 82 | 28 | 4 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 30 | 14 | 4 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 2 | 5 |













