About Asad Shafiq
Asad Shafiq Profile
Asad Shafiq is a batter born on Jan 28, 1986. Asad Shafiq has represented several teams, including Pakistan, Habib Bank Limited, Karachi Blues, Karachi Whites, Karachi Dolphins, Karachi Zebras, North West Frontier Province Panthers, North West Frontier Province, Pakistan A, Pakistan International Airlines, Punjab Pakistan, Sui Northern Gas Pipelines Limited, Sind Dolphins, Sind, Sindh Knights, Quetta Gladiators, Pakistanis.
Asad Shafiq represented Pakistan in 69 Tests, batted in 117 innings and amassed 4323 runs at an average of 38.00.
In One Day Internationals (ODIs), Asad Shafiq has featured in 60 matches, amassing 1336 runs from 58 innings at an impressive average of 24.00. Asad Shafiq's highest ODI score is 84.
Asad Shafiq has featured in 62 List A matches, scoring 3108 runs with a highest score of 145 at an average of 58.00, including 9 centuries and 21 half-centuries.
Asad Shafiq has played 69 FC matches where Asad Shafiq scored 4315 with a highest score of 223, including 10 tons and 19 half-centuries.
In T20 Internationals, Asad Shafiq has played 10 matches, scoring 192 runs in 10 innings. Asad Shafiq's highest score is 38.
In the Indian Premier League (IPL), Asad Shafiq has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Asad Shafiq
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 24 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Asad Shafiq
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 69 | 60 | 10 | 69 | 62 | 80 | 
| Inn | 117 | 58 | 10 | 117 | 61 | 76 | 
| NO | 6 | 4 | 0 | 13 | 8 | 9 | 
| Runs | 4323 | 1336 | 192 | 4315 | 3108 | 1803 | 
| HS | 137 | 84 | 38 | 223 | 145 | 92 | 
| Avg | 38.00 | 24.00 | 19.00 | 41.00 | 58.00 | 26.00 | 
| BF | 8922 | 1979 | 185 | 8207 | 3454 | 1520 | 
| SR | 48.00 | 67.00 | 103.00 | 52.00 | 89.00 | 118.00 | 
| 100 | 12 | 0 | 0 | 10 | 9 | 0 | 
| 50 | 23 | 9 | 0 | 19 | 21 | 10 | 
| 6s | 29 | 5 | 2 | 19 | 18 | 27 | 
| 4s | 478 | 108 | 19 | 535 | 338 | 201 | 
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 69 | 60 | 0 | 69 | 62 | 80 | 
| Inn | 12 | 2 | 0 | 21 | 20 | 6 | 
| O | 44.00 | 2.00 | 0.00 | 87.00 | 71.00 | 8.00 | 
| Mdns | 1 | 0 | 0 | 7 | 1 | 0 | 
| Balls | 268 | 12 | 0 | 524 | 429 | 48 | 
| Runs | 152 | 18 | 0 | 311 | 407 | 51 | 
| W | 2 | 0 | 0 | 3 | 7 | 4 | 
| Avg | 76.00 | 0.00 | 0.00 | 103.00 | 58.00 | 12.00 | 
| Econ | 3.00 | 9.00 | 0.00 | 3.00 | 5.00 | 6.00 | 
| SR | 134.00 | 0.00 | 0.00 | 174.00 | 61.00 | 12.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 67 | 14 | 3 | 63 | 34 | 37 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 1 | 0 | 0 | 5 | 6 | 6 | 
Debut/Last Matches Of Asad Shafiq
Teams Played For






















