About Beyers Swanepoel
Name
Beyers Swanepoel
Born
May 6, 1998
Age
27 Years, 07 Months, 18 Days
Birth Place
South Africa
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Right-arm fast
Beyers Swanepoel Profile
Beyers Swanepoel is an all rounder. Beyers Swanepoel was born on May 6, 1998. Beyers Swanepoel has represented several teams, including Free State, Northern Cape, Kent, South Africa A, South African Invitation XI, University Sport South Africa, Warriors, Lions, Knights, Sunrisers Eastern Cape.
ICC Ranking Of Beyers Swanepoel
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Beyers Swanepoel
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 46 | 52 | 48 |
| Inn | 0 | 0 | 0 | 0 | 65 | 40 | 32 |
| NO | 0 | 0 | 0 | 0 | 11 | 13 | 8 |
| Runs | 0 | 0 | 0 | 0 | 1420 | 662 | 414 |
| HS | 0 | 0 | 0 | 0 | 188 | 73 | 83 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 24.00 | 17.00 |
| BF | 0 | 0 | 0 | 0 | 1723 | 561 | 271 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 82.00 | 118.00 | 152.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
| 6s | 0 | 0 | 0 | 0 | 26 | 20 | 19 |
| 4s | 0 | 0 | 0 | 0 | 198 | 63 | 39 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 46 | 52 | 48 |
| Inn | 0 | 0 | 0 | 0 | 80 | 52 | 47 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1167.00 | 390.00 | 165.00 |
| Mdns | 0 | 0 | 0 | 0 | 289 | 44 | 1 |
| Balls | 0 | 0 | 0 | 0 | 7002 | 2340 | 994 |
| Runs | 0 | 0 | 0 | 0 | 3609 | 1687 | 1421 |
| W | 0 | 0 | 0 | 0 | 179 | 79 | 54 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 21.00 | 26.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 39.00 | 29.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 9 | 4 | 2 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 25 | 26 | 15 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 3 | 3 |















