About Bipul Sharma
Name
Bipul Sharma
Born
September 28, 1983
Age
42 Years, 02 Months, 27 Days
Birth Place
India
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Bipul Sharma Profile
Bipul Sharma is an all rounder. Bipul Sharma was born on Sep 28, 1983. Bipul Sharma has represented several teams, including Chandigarh Lions, India A, North Zone, Punjab Kings, Himachal Pradesh, Punjab, Sunrisers Hyderabad, Mohammedan Sporting Club, Sikkim, Chandigarh, Nepali Rhinos All Stars, Baltimore Royals, Lumbini All Stars, Dallas All Stars, New Jersey Tritons, Toyam Hyderabad, Southern Super Stars, Chicago Patriots, Premium Indians, Red Carpet Delhi, Rajasthan Kings, Indian Royals, Northern Challengers, Delhi Royals, Asian Kings, Rajasthan Ravagers.
ICC Ranking Of Bipul Sharma
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Bipul Sharma
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 33 | 59 | 97 | 105 |
| Inn | 0 | 0 | 0 | 17 | 75 | 71 | 77 |
| NO | 0 | 0 | 0 | 9 | 11 | 15 | 26 |
| Runs | 0 | 0 | 0 | 187 | 3012 | 1620 | 1203 |
| HS | 0 | 0 | 0 | 35 | 200 | 100 | 79 |
| Avg | 0.00 | 0.00 | 0.00 | 23.00 | 47.00 | 28.00 | 23.00 |
| BF | 0 | 0 | 0 | 123 | 4815 | 1696 | 868 |
| SR | 0.00 | 0.00 | 0.00 | 152.00 | 62.00 | 95.00 | 138.00 |
| 100 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 17 | 8 | 3 |
| 6s | 0 | 0 | 0 | 9 | 76 | 52 | 55 |
| 4s | 0 | 0 | 0 | 11 | 314 | 127 | 81 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 33 | 59 | 97 | 105 |
| Inn | 0 | 0 | 0 | 28 | 92 | 92 | 93 |
| O | 0.00 | 0.00 | 0.00 | 71.00 | 1513.00 | 695.00 | 296.00 |
| Mdns | 0 | 0 | 0 | 0 | 358 | 34 | 0 |
| Balls | 0 | 0 | 0 | 426 | 9081 | 4172 | 1776 |
| Runs | 0 | 0 | 0 | 572 | 3766 | 2909 | 1847 |
| W | 0 | 0 | 0 | 17 | 126 | 96 | 84 |
| Avg | 0.00 | 0.00 | 0.00 | 33.00 | 29.00 | 30.00 | 21.00 |
| Econ | 0.00 | 0.00 | 0.00 | 8.00 | 2.00 | 4.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 25.00 | 72.00 | 43.00 | 21.00 |
| 5w | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 7 | 21 | 40 | 30 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 3 | 3 | 4 | 5 |
Teams Played For

Chandigarh Lions

India A

North Zone

Punjab Kings

Himachal Pradesh

Punjab

Sunrisers Hyderabad

Mohammedan Sporting Club

Sikkim

Chandigarh

Nepali Rhinos All Stars

Baltimore Royals

Lumbini All Stars

Dallas All Stars

New Jersey Tritons

Toyam Hyderabad

Southern Super Stars

Chicago Patriots

Premium Indians

Red Carpet Delhi

Rajasthan Kings

Indian Royals

Northern Challengers

Delhi Royals

Asian Kings

Rajasthan Ravagers





