
About Bismah Hassan Talie
Name
Bismah Hassan Talie
Born
-
Age
-
Birth Place
-
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Bismah Hassan Talie Profile
Bismah Hassan Talie is a promising right-arm fast medium bowler. Bismah Hassan Talie represented Jammu and Kashmir Women U-23, Jammu and Kashmir Women.

ICC Ranking Of Bismah Hassan Talie
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Bismah Hassan Talie
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 40 |
| Inn | 0 | 0 | 0 | 0 | 39 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 110.00 |
| Mdns | 0 | 0 | 0 | 0 | 4 |
| Balls | 0 | 0 | 0 | 0 | 660 |
| Runs | 0 | 0 | 0 | 0 | 613 |
| W | 0 | 0 | 0 | 0 | 25 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 |
| 5w | 0 | 0 | 0 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 1 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 40 |
| Inn | 0 | 0 | 0 | 0 | 28 |
| NO | 0 | 0 | 0 | 0 | 14 |
| Runs | 0 | 0 | 0 | 0 | 155 |
| HS | 0 | 0 | 0 | 0 | 20 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 |
| BF | 0 | 0 | 0 | 0 | 234 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 10 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 |







