About Bismah Maroof
Name
Bismah Maroof
Born
July 18, 1991
Age
34 Years, 03 Months, 20 Days
Birth Place
Pakistan
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Leg break
Bismah Maroof Profile
Bismah Maroof is an all rounder . Bismah Maroof was born on Jul 18, 1991. Bismah Maroof has played for several teams, including Pakistan Women.
Bismah Maroof has played 100 ODIs, where Bismah Maroof scored 2342 runs and picked up 41 wickets. Bismah Maroof's highest score in ODIs is 99.
Bismah Maroof has played 95 T20Is and scored 1812 runs at an average of 25.00 with a strike rate of 90.00. Bismah Maroof also picked up 35 wickets in the shortest format of the game.
Read More >
ICC Ranking Of Bismah Maroof
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 22 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Bismah Maroof
Batting Stats
| Format | Test | ODI | T20I |
|---|---|---|---|
| M | 0 | 100 | 95 |
| Inn | 0 | 97 | 89 |
| NO | 0 | 11 | 17 |
| Runs | 0 | 2342 | 1812 |
| HS | 0 | 99 | 65 |
| Avg | 0.00 | 27.00 | 25.00 |
| BF | 0 | 4241 | 2012 |
| SR | 0.00 | 55.00 | 90.00 |
| 100 | 0 | 0 | 0 |
| 50 | 0 | 12 | 7 |
| 6s | 0 | 1 | 2 |
| 4s | 0 | 190 | 150 |
Bowling Stats
| Format | Test | ODI | T20I |
|---|---|---|---|
| M | 0 | 100 | 95 |
| Inn | 0 | 61 | 56 |
| O | 0.00 | 261.00 | 131.00 |
| Mdns | 0 | 14 | 0 |
| Balls | 0 | 1566 | 790 |
| Runs | 0 | 1020 | 691 |
| W | 0 | 41 | 35 |
| Avg | 0.00 | 24.00 | 19.00 |
| Econ | 0.00 | 3.00 | 5.00 |
| SR | 0.00 | 38.00 | 22.00 |
| 5w | 0 | 0 | 0 |
| 4w | 0 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I |
|---|---|---|---|
| Catches | 0 | 29 | 27 |
| Stumps | 0 | 0 | 0 |
| Run Outs | 0 | 9 | 11 |
Debut/Last Matches Of Bismah Maroof
ODI MATCHES
Debut
Pakistan Women vs India Women on Dec 13, 2006
Last
Pakistan Women vs West Indies Women on Feb 11, 2019
T20I MATCHES
Debut
Pakistan Women vs Ireland Women on May 29, 2009
Last
Pakistan Women vs West Indies Women on Feb 3, 2019
Teams Played For

Pakistan Women





