About Bob Crisp
Bob Crisp Profile
Bob Crisp was born on May 28, 1911. Bob Crisp is a promising bowler known for Bob Crisp's aggression. Bob Crisp represented South Africa.
In Test cricket, Bob Crisp has played 9 matches and taken 20 wickets. Bob Crisp picked up 1 five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Bob Crisp played N/A matches and picked up N/A wickets at an average of N/A.
Bob Crisp donned the undefined jersey in N/A T20Is, where Bob Crisp got N/A scalps with an average of N/A.
In First-Class cricket, Bob Crisp has played 53 matches, delivering 9515 balls and taking 256 wickets at an average of 18.00.
In the List A format, Bob Crisp has played N/A matches, bowled in N/A innings and taken N/A wickets at an average of N/A.
ICC Ranking Of Bob Crisp
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Bob Crisp
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 9 | 0 | 0 | 53 | 0 |
| Inn | 14 | 0 | 0 | 94 | 0 |
| O | 238.00 | 0.00 | 0.00 | 1585.00 | 0.00 |
| Mdns | 30 | 0 | 0 | 253 | 0 |
| Balls | 1428 | 0 | 0 | 9515 | 0 |
| Runs | 747 | 0 | 0 | 4740 | 0 |
| W | 20 | 0 | 0 | 256 | 0 |
| Avg | 37.00 | 0.00 | 0.00 | 18.00 | 0.00 |
| Econ | 71.00 | 0.00 | 0.00 | 37.00 | 0.00 |
| SR | 3.00 | 0.00 | 0.00 | 2.00 | 0.00 |
| 5w | 1 | 0 | 0 | 20 | 0 |
| 4w | 0 | 0 | 0 | 13 | 0 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 9 | 0 | 0 | 53 | 0 |
| Inn | 13 | 0 | 0 | 69 | 0 |
| NO | 1 | 0 | 0 | 13 | 0 |
| Runs | 123 | 0 | 0 | 765 | 0 |
| HS | 35 | 0 | 0 | 45 | 0 |
| Avg | 10.00 | 0.00 | 0.00 | 13.00 | 0.00 |
| BF | 2 | 0 | 0 | 0 | 0 |
| SR | 6150.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 1 | 0 | 0 | 0 | 0 |
| 4s | 8 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 3 | 0 | 0 | 24 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Bob Crisp
Teams Played For






