About Brendon McCullum
Name
Brendon McCullum
Born
September 27, 1981
Age
44 Years, 02 Months, 18 Days
Birth Place
New Zealand
Role
Wicket Keeper
Batting Style
Right Handed
Bowling Style
Off break
Brendon McCullum Profile
New Zealand Under-19's explosive wicket keeper Brendon McCullum was born on Sep 27, 1981. Brendon McCullum represented New Zealand, Canterbury, Glamorgan, South Island, Warwickshire, Royal Challengers Bengaluru, Kolkata Knight Riders, Chennai Super Kings, Middlesex, New South Wales, Otago Volts, New Zealand Under-19, Sussex, Kochi Tuskers Kerala, Brisbane Heat, Rangpur Riders, Marylebone Cricket Club, Trinbago Knight Riders, Gujarat Lions, Lahore Qalandars, Jo'burg Giants, Toronto Nationals, Kandahar Knights, Rajputs, Glasgow Giants.
ICC Ranking Of Brendon McCullum
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Brendon McCullum
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 101 | 260 | 71 | 109 | 49 | 49 | 299 |
| Inn | 176 | 228 | 70 | 109 | 85 | 43 | 294 |
| NO | 9 | 28 | 10 | 5 | 4 | 4 | 23 |
| Runs | 6453 | 6083 | 2140 | 2880 | 2757 | 1290 | 7782 |
| HS | 302 | 166 | 123 | 158 | 160 | 170 | 158 |
| Avg | 38.00 | 30.00 | 35.00 | 27.00 | 34.00 | 33.00 | 28.00 |
| BF | 9989 | 6312 | 1571 | 2186 | 3797 | 1371 | 5698 |
| SR | 64.00 | 96.00 | 136.00 | 131.00 | 72.00 | 94.00 | 136.00 |
| 100 | 12 | 5 | 2 | 2 | 5 | 4 | 5 |
| 50 | 31 | 32 | 13 | 13 | 15 | 5 | 42 |
| 6s | 107 | 200 | 91 | 130 | 42 | 39 | 394 |
| 4s | 776 | 577 | 199 | 293 | 379 | 118 | 725 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 101 | 0 | 0 | 0 | 49 | 0 | 299 |
| Inn | 8 | 0 | 0 | 0 | 2 | 0 | 1 |
| O | 29.00 | 0.00 | 0.00 | 0.00 | 14.00 | 0.00 | 1.00 |
| Mdns | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balls | 175 | 0 | 0 | 0 | 84 | 0 | 6 |
| Runs | 88 | 0 | 0 | 0 | 52 | 0 | 13 |
| W | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 88.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 13.00 |
| SR | 175.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 198 | 262 | 36 | 37 | 110 | 44 | 118 |
| Stumps | 11 | 15 | 8 | 6 | 8 | 2 | 6 |
| Run Outs | 2 | 10 | 5 | 6 | 0 | 3 | 12 |
Debut/Last Matches Of Brendon McCullum
TEST MATCHES
Debut
New Zealand Under-19 vs South Africa on Mar 10, 2004
Last
New Zealand Under-19 vs Australia on Feb 20, 2016
ODI MATCHES
Debut
New Zealand Under-19 vs Australia on Jan 17, 2002
Last
New Zealand Under-19 vs Australia on Feb 8, 2016
T20I MATCHES
Debut
New Zealand Under-19 vs Australia on Feb 17, 2005
Last
New Zealand Under-19 vs England on Jun 23, 2015
Teams Played For

New Zealand

Canterbury

Glamorgan

South Island

Warwickshire

Royal Challengers Bengaluru

Kolkata Knight Riders

Chennai Super Kings

Middlesex

New South Wales

Otago Volts

New Zealand Under-19

Sussex

Kochi Tuskers Kerala

Brisbane Heat

Rangpur Riders

Marylebone Cricket Club

Trinbago Knight Riders

Gujarat Lions

Lahore Qalandars

Jo'burg Giants

Toronto Nationals

Kandahar Knights

Rajputs

Glasgow Giants





