About Chaminda Vaas
Chaminda Vaas Profile
Chaminda Vaas was born on Jan 27, 1974. Chaminda Vaas is a promising bowler known for Chaminda Vaas's aggression. Chaminda Vaas represented Sri Lanka, Asia XI, ICC World XI, Basnahira North, Colts Cricket Club, Hampshire, Northamptonshire, Sri Lanka A, Sri Lankan Invitation XI, Uva Province, Worcestershire, Western Province (SL), Western Prov North, Deccan Chargers, Middlesex, Sri Lanka Under-19, Basnahira, Wayamba United.
In Test cricket, Chaminda Vaas has played 111 matches and taken 355 wickets. Chaminda Vaas picked up 12 five-wicket hauls and 20 four-wicket hauls.
In One Day Internationals (ODIs), Chaminda Vaas played 322 matches and picked up 400 wickets at an average of 27.00.
Chaminda Vaas donned the Sri Lanka jersey in 6 T20Is, where Chaminda Vaas got 6 scalps with an average of 21.00.
In First-Class cricket, Chaminda Vaas has played 116 matches, delivering 17828 balls and taking 417 wickets at an average of 20.00.
In the List A format, Chaminda Vaas has played 90 matches, bowled in 86 innings and taken 107 wickets at an average of 22.00.
ICC Ranking Of Chaminda Vaas
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Chaminda Vaas
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 111 | 322 | 6 | 116 | 90 | 50 |
| Inn | 194 | 320 | 6 | 190 | 86 | 48 |
| O | 3906.00 | 2629.00 | 22.00 | 2971.00 | 608.00 | 166.00 |
| Mdns | 895 | 279 | 1 | 702 | 80 | 4 |
| Balls | 23438 | 15775 | 132 | 17828 | 3648 | 999 |
| Runs | 10501 | 11014 | 128 | 8526 | 2441 | 1150 |
| W | 355 | 400 | 6 | 417 | 107 | 58 |
| Avg | 29.00 | 27.00 | 21.00 | 20.00 | 22.00 | 19.00 |
| Econ | 2.00 | 4.00 | 5.00 | 2.00 | 4.00 | 6.00 |
| SR | 66.00 | 39.00 | 22.00 | 42.00 | 34.00 | 17.00 |
| 5w | 12 | 4 | 0 | 22 | 0 | 0 |
| 4w | 20 | 9 | 0 | 17 | 3 | 0 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 111 | 322 | 6 | 116 | 90 | 50 |
| Inn | 162 | 220 | 2 | 138 | 64 | 44 |
| NO | 35 | 72 | 1 | 24 | 18 | 8 |
| Runs | 3089 | 2025 | 33 | 3134 | 1195 | 639 |
| HS | 100 | 50 | 21 | 134 | 76 | 73 |
| Avg | 24.00 | 13.00 | 33.00 | 27.00 | 25.00 | 17.00 |
| BF | 7033 | 2796 | 41 | 5367 | 1455 | 567 |
| SR | 43.00 | 72.00 | 80.00 | 0.00 | 0.00 | 112.00 |
| 100 | 1 | 0 | 0 | 3 | 0 | 0 |
| 50 | 13 | 1 | 0 | 16 | 7 | 4 |
| 6s | 16 | 22 | 0 | 27 | 17 | 15 |
| 4s | 376 | 127 | 1 | 343 | 92 | 59 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 31 | 60 | 0 | 26 | 23 | 8 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 7 | 19 | 0 | 2 | 4 | 4 |
Debut/Last Matches Of Chaminda Vaas
Teams Played For























