
About Chandrima Biswas
Name
Chandrima Biswas
Born
December 7, 2007
Age
18 Years, 01 Months, 30 Days
Birth Place
-
Role
Bowler
Batting Style
-
Bowling Style
Left-arm medium
Chandrima Biswas Profile
Chandrima Biswas was born on Dec 7, 2007. Chandrima Biswas is a promising left-arm medium bowler. Chandrima Biswas represented Bengal Women, Shrachi Rarh Tigers Womens, Rashmi Medinipur Wizards Womens.

ICC Ranking Of Chandrima Biswas
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Chandrima Biswas
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 1 |
| Inn | 0 | 0 | 0 | 0 | 1 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 12 |
| Runs | 0 | 0 | 0 | 0 | 16 |
| W | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 |
| NO | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 |








