
About Claudia Green
Name
Claudia Green
Born
December 6, 1997
Age
28 Years, 09 Months, 23 Days
Birth Place
New Zealand
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm medium
Claudia Green Profile
Claudia Green was born on December 06, 1997. Claudia Green is a promising right-arm medium bowler. Claudia Green represented New Zealand Women, Central Hinds, New Zealand Women XI, Dragons Women, South Island Women, New Zealand A Women.

ICC Ranking Of Claudia Green
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Claudia Green
Bowling Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 55 | 75 |
| Inn | 0 | 0 | 0 | 0 | 0 | 54 | 74 |
| O | 0 | 0 | 0 | 0 | 0 | 350.1 | 224 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 2101 | 1344 |
| Runs | 0 | 0 | 0 | 0 | 0 | 1626 | 1430 |
| W | 0 | 0 | 0 | 0 | 0 | 54 | 57 |
| Avg | 0 | 0 | 0 | 0 | 0 | 30.11 | 25.09 |
| Econ | 0 | 0 | 0 | 0 | 0 | 4.64 | 6.38 |
| SR | 0 | 0 | 0 | 0 | 0 | 38.91 | 23.58 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 55 | 75 |
| Inn | 0 | 0 | 0 | 0 | 0 | 33 | 41 |
| NO | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
| Runs | 0 | 0 | 0 | 0 | 0 | 244 | 224 |
| HS | - | - | - | - | - | 26 | 34 |
| Avg | 0 | 0 | 0 | 0 | 0 | 13.56 | 8.96 |
| BF | 0 | 0 | 0 | 0 | 0 | 320 | 244 |
| SR | 0 | 0 | 0 | 0 | 0 | 76.25 | 91.8 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4s | 0 | 0 | 0 | 0 | 0 | 16 | 18 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 | 13 | 12 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 4 | 4 |












