About Craig Evans
Craig Evans Profile
Craig Evans is a batter born on Nov 29, 1969. Craig Evans has represented several teams, including Zimbabwe, Mashonaland Country Districts, Mashonaland, Mashonaland Inv, Matabeleland Inv, Young Mashonaland, Zimbabwe Under-23, Zimbabwe A, Zimbabwe Board XI, Zimbabwe Country Districts, Zimbabwe Inv XI.
Craig Evans represented Zimbabwe in 3 Tests, batted in 6 innings and amassed 52 runs at an average of 8.00.
In One Day Internationals (ODIs), Craig Evans has featured in 53 matches, amassing 764 runs from 47 innings at an impressive average of 18.00. Craig Evans's highest ODI score is 96.
Craig Evans has featured in 51 List A matches, scoring 891 runs with a highest score of 73 at an average of 22.00, including N/A centuries and 5 half-centuries.
Craig Evans has played 52 FC matches where Craig Evans scored 2973 with a highest score of 228, including 8 tons and 12 half-centuries.
In T20 Internationals, Craig Evans has played 0 matches, scoring 0 runs in 0 innings. Craig Evans's highest score is 0.
In the Indian Premier League (IPL), Craig Evans has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Craig Evans
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Craig Evans
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 3 | 53 | 0 | 52 | 51 | 0 |
| Inn | 6 | 47 | 0 | 87 | 46 | 0 |
| NO | 0 | 5 | 0 | 6 | 7 | 0 |
| Runs | 52 | 764 | 0 | 2973 | 891 | 0 |
| HS | 22 | 96 | 0 | 228 | 73 | 0 |
| Avg | 8.00 | 18.00 | 0.00 | 36.00 | 22.00 | 0.00 |
| BF | 161 | 1006 | 0 | 3431 | 822 | 0 |
| SR | 32.00 | 75.00 | 0.00 | 86.00 | 108.00 | 0.00 |
| 100 | 0 | 0 | 0 | 8 | 0 | 0 |
| 50 | 0 | 2 | 0 | 12 | 5 | 0 |
| 6s | 0 | 16 | 0 | 53 | 28 | 0 |
| 4s | 8 | 65 | 0 | 277 | 44 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 3 | 53 | 0 | 52 | 51 | 0 |
| Inn | 2 | 34 | 0 | 63 | 27 | 0 |
| O | 9.00 | 160.00 | 0.00 | 428.00 | 136.00 | 0.00 |
| Mdns | 0 | 4 | 0 | 96 | 8 | 0 |
| Balls | 54 | 964 | 0 | 2572 | 818 | 0 |
| Runs | 35 | 848 | 0 | 1193 | 682 | 0 |
| W | 0 | 21 | 0 | 38 | 19 | 0 |
| Avg | 0.00 | 40.00 | 0.00 | 31.00 | 35.00 | 0.00 |
| Econ | 3.00 | 5.00 | 0.00 | 2.00 | 5.00 | 0.00 |
| SR | 0.00 | 45.00 | 0.00 | 67.00 | 43.00 | 0.00 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 4w | 0 | 0 | 0 | 1 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 1 | 12 | 0 | 39 | 13 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 4 | 0 | 0 |
Debut/Last Matches Of Craig Evans
Teams Played For
















