About Gayathri Kariyawasam
Name
Gayathri Kariyawasam
Born
December 25, 1976
Age
48 Years, 11 Months, 12 Days
Birth Place
Sri Lanka
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm fast
Gayathri Kariyawasam Profile
Gayathri Kariyawasam was born on Dec 25, 1976. Gayathri Kariyawasam is a promising right-arm fast bowler. Gayathri Kariyawasam represented Sri Lanka Women, Colts Cricket Club Women.
ICC Ranking Of Gayathri Kariyawasam
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Gayathri Kariyawasam
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 17 | 0 | 0 | 0 |
| Inn | 0 | 17 | 0 | 0 | 0 |
| O | 0.00 | 89.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 12 | 0 | 0 | 0 |
| Balls | 0 | 534 | 0 | 0 | 0 |
| Runs | 0 | 288 | 0 | 0 | 0 |
| W | 0 | 12 | 0 | 0 | 0 |
| Avg | 0.00 | 24.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 44.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 17 | 0 | 0 | 0 |
| Inn | 0 | 6 | 0 | 0 | 0 |
| NO | 0 | 3 | 0 | 0 | 0 |
| Runs | 0 | 6 | 0 | 0 | 0 |
| HS | 0 | 3 | 0 | 0 | 0 |
| Avg | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 5 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Gayathri Kariyawasam
ODI MATCHES
Debut
Sri Lanka Women vs Netherlands Women on Nov 25, 1997
Last
Sri Lanka Women vs India Women on Apr 17, 2004







