About Graham Hume
Graham Hume Profile
Graham Hume was born on Nov 23, 1990. Graham Hume is a promising right-arm fast medium bowler. Graham Hume represented Ireland, Dolphins, Gauteng, AET Tuskers, South Africa Under-19, Ireland XI, North West Warriors, Ireland Wolves, Raiders, Strikers.
In Test cricket, Graham Hume has played 3 matches and taken 2 wickets.
In One Day Internationals (ODIs), Graham Hume played 21 matches and picked up 28 wickets at an average of 30.00.
Graham Hume donned the Ireland jersey in 10 T20Is, where Graham Hume got 11 scalps with an average of 27.00.
In First-Class cricket, Graham Hume has played 100 matches, delivering 12863 balls and taking 315 wickets at an average of 18.00.
In the List A format, Graham Hume has played 64 matches, bowled in 60 innings and taken 55 wickets at an average of 32.00.
ICC Ranking Of Graham Hume
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 194 | 667 |
| Bowling | 0 | 45 | 175 |
Career Stats Of Graham Hume
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 3 | 21 | 10 | 0 | 100 | 64 | 52 |
| Inn | 3 | 21 | 10 | 0 | 179 | 60 | 51 |
| O | 50.00 | 160.00 | 31.00 | 0.00 | 2143.00 | 409.00 | 176.00 |
| Mdns | 5 | 9 | 1 | 0 | 626 | 44 | 3 |
| Balls | 300 | 964 | 188 | 0 | 12863 | 2459 | 1059 |
| Runs | 209 | 858 | 302 | 0 | 5702 | 1769 | 1297 |
| W | 2 | 28 | 11 | 0 | 315 | 55 | 66 |
| Avg | 104.00 | 30.00 | 27.00 | 0.00 | 18.00 | 32.00 | 19.00 |
| Econ | 4.00 | 5.00 | 9.00 | 0.00 | 2.00 | 4.00 | 7.00 |
| SR | 150.00 | 34.00 | 17.00 | 0.00 | 40.00 | 44.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 4w | 0 | 2 | 0 | 0 | 14 | 1 | 1 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 3 | 21 | 10 | 0 | 100 | 64 | 52 |
| Inn | 6 | 10 | 5 | 0 | 129 | 47 | 33 |
| NO | 1 | 5 | 3 | 0 | 33 | 16 | 9 |
| Runs | 36 | 79 | 38 | 0 | 1799 | 742 | 405 |
| HS | 14 | 21 | 20 | 0 | 105 | 79 | 52 |
| Avg | 7.00 | 15.00 | 19.00 | 0.00 | 18.00 | 23.00 | 16.00 |
| BF | 138 | 124 | 29 | 0 | 4122 | 1060 | 342 |
| SR | 26.00 | 63.00 | 131.00 | 0.00 | 43.00 | 70.00 | 118.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 6s | 0 | 2 | 2 | 0 | 16 | 12 | 14 |
| 4s | 6 | 5 | 2 | 0 | 207 | 59 | 29 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 3 | 1 | 0 | 55 | 19 | 11 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
Debut/Last Matches Of Graham Hume
Teams Played For















