About Herschelle Gibbs
Herschelle Gibbs Profile
Herschelle Gibbs is a batter born on Feb 23, 1974. Herschelle Gibbs has represented several teams, including South Africa, Durham, Glamorgan, Northern Districts, South Africa A, South African Invitation XI, Titans, Western Province, Western Province B, Yorkshire, Mumbai Indians, Deccan Chargers, Cape Cobras, Perth Scorchers, Khulna Royal Bengals, St Lucia Stars.
Herschelle Gibbs represented South Africa in 90 Tests, batted in 154 innings and amassed 6167 runs at an average of 41.00.
In One Day Internationals (ODIs), Herschelle Gibbs has featured in 248 matches, amassing 8094 runs from 240 innings at an impressive average of 36.00. Herschelle Gibbs's highest ODI score is 175.
Herschelle Gibbs has featured in 140 List A matches, scoring 3882 runs with a highest score of 121 at an average of 34.00, including 6 centuries and 25 half-centuries.
Herschelle Gibbs has played 103 FC matches where Herschelle Gibbs scored 7258 with a highest score of 203, including 17 tons and 34 half-centuries.
In T20 Internationals, Herschelle Gibbs has played 23 matches, scoring 400 runs in 23 innings. Herschelle Gibbs's highest score is 90.
In the Indian Premier League (IPL), Herschelle Gibbs has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Herschelle Gibbs
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Herschelle Gibbs
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 90 | 248 | 23 | 103 | 140 | 148 |
| Inn | 154 | 240 | 23 | 177 | 130 | 144 |
| NO | 7 | 16 | 1 | 6 | 16 | 12 |
| Runs | 6167 | 8094 | 400 | 7258 | 3882 | 3495 |
| HS | 228 | 175 | 90 | 203 | 121 | 101 |
| Avg | 41.00 | 36.00 | 18.00 | 42.00 | 34.00 | 26.00 |
| BF | 12270 | 9721 | 318 | 10765 | 4668 | 2846 |
| SR | 50.00 | 83.00 | 125.00 | 67.00 | 83.00 | 122.00 |
| 100 | 14 | 21 | 0 | 17 | 6 | 1 |
| 50 | 26 | 37 | 3 | 34 | 25 | 25 |
| 6s | 47 | 128 | 12 | 68 | 69 | 108 |
| 4s | 887 | 930 | 45 | 851 | 380 | 359 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 90 | 0 | 0 | 103 | 140 | 0 |
| Inn | 1 | 0 | 0 | 6 | 2 | 0 |
| O | 1.00 | 0.00 | 0.00 | 22.00 | 11.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 6 | 0 | 0 |
| Balls | 6 | 0 | 0 | 132 | 66 | 0 |
| Runs | 4 | 0 | 0 | 74 | 57 | 0 |
| W | 0 | 0 | 0 | 3 | 2 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 24.00 | 28.00 | 0.00 |
| Econ | 4.00 | 0.00 | 0.00 | 3.00 | 5.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 44.00 | 33.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 94 | 108 | 8 | 82 | 62 | 68 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 9 | 30 | 2 | 1 | 9 | 6 |
Debut/Last Matches Of Herschelle Gibbs
Teams Played For






















