About Johnson Charles
Johnson Charles Profile
Johnson Charles is a batter born on Jan 14, 1989. Johnson Charles has represented several teams, including West Indies, St Lucia, Sagicor High Performance Centre, West Indies A, Windward Islands Volcanoes, Kolkata Knight Riders, Sylhet Strikers, West Indies Cricket Presidents XI, Rangpur Riders, Barbados Royals, Saint Lucia Kings, Antigua Hawksbills, Jamaica Tallawahs, Dhaka Capitals, Comilla Victorians, Quetta Gladiators, Durbar Rajshahi, Bangla Tigers, Multan Sultans, Toronto Nationals, Nangarhar Leopards, Northern Warriors, Delhi Bulls, Karnataka Tuskers, Falcon Hunters, Fort Charlotte Strikers, South Castries Lions, Jaffna Kings, Nutmeg Warriors, Morrisville Samp Army, Durban's Super Giants, Sharjah Warriorz, Los Angeles Waves CC, Jaffna Titans.
Johnson Charles represented West Indies in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Johnson Charles has featured in 58 matches, amassing 1537 runs from 58 innings at an impressive average of 26.00. Johnson Charles's highest ODI score is 130.
Johnson Charles has featured in 62 List A matches, scoring 1384 runs with a highest score of 177 at an average of 22.00, including 1 centuries and 6 half-centuries.
Johnson Charles has played 35 FC matches where Johnson Charles scored 1227 with a highest score of 151, including 1 tons and 3 half-centuries.
In T20 Internationals, Johnson Charles has played 63 matches, scoring 1433 runs in 62 innings. Johnson Charles's highest score is 118.
In the Indian Premier League (IPL), Johnson Charles has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Johnson Charles
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 20 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Johnson Charles
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 58 | 63 | 0 | 35 | 62 | 237 |
| Inn | 0 | 58 | 62 | 0 | 65 | 62 | 232 |
| NO | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
| Runs | 0 | 1537 | 1433 | 0 | 1227 | 1384 | 6287 |
| HS | 0 | 130 | 118 | 0 | 151 | 177 | 119 |
| Avg | 0.00 | 26.00 | 23.00 | 0.00 | 20.00 | 22.00 | 28.00 |
| BF | 0 | 1803 | 1100 | 0 | 1430 | 1500 | 4658 |
| SR | 0.00 | 85.00 | 130.00 | 0.00 | 0.00 | 0.00 | 134.00 |
| 100 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 50 | 0 | 7 | 5 | 0 | 3 | 6 | 40 |
| 6s | 0 | 44 | 67 | 0 | 21 | 53 | 319 |
| 4s | 0 | 172 | 155 | 0 | 82 | 125 | 581 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 58 | 0 | 0 | 35 | 62 | 237 |
| Inn | 0 | 1 | 0 | 0 | 9 | 5 | 5 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 21.00 | 7.00 |
| Mdns | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Balls | 0 | 5 | 0 | 0 | 240 | 126 | 43 |
| Runs | 0 | 12 | 0 | 0 | 167 | 153 | 69 |
| W | 0 | 0 | 0 | 0 | 5 | 3 | 5 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 33.00 | 51.00 | 13.00 |
| Econ | 0.00 | 14.00 | 0.00 | 0.00 | 4.00 | 7.00 | 9.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 42.00 | 8.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 25 | 23 | 0 | 61 | 23 | 86 |
| Stumps | 0 | 2 | 2 | 0 | 0 | 3 | 5 |
| Run Outs | 0 | 3 | 1 | 0 | 3 | 3 | 10 |
Debut/Last Matches Of Johnson Charles
Teams Played For







































