About Kajal Shrestha
Kajal Shrestha Profile
Nepal Women's explosive wicket keeper Kajal Shrestha was born on May 20, 1999. Kajal Shrestha represented Nepal Women.
Kajal Shrestha made Test debut against in N/A. Kajal Shrestha has played N/A Tests and scored N/A runs, including N/A centuries and N/A half-centuries.
Kajal Shrestha has played N/A One Day Internationals and scored N/A runs, including N/A century and N/A fifties.
The right handed played 7 T20Is, where Kajal Shrestha has scored 69 runs at a strike rate of 55.00, including N/A half-centuries.
In First-Class cricket, Kajal Shrestha has played undefined matches and scored undefined runs, including undefined tons and undefined half-centuries.
In List A cricket, Kajal Shrestha has played undefined matches and scored undefined runs, including undefined centuries and undefined fifties.
ICC Ranking Of Kajal Shrestha
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Kajal Shrestha
Batting Stats
| Format | Test | ODI | T20I |
|---|---|---|---|
| M | 0 | 0 | 7 |
| Inn | 0 | 0 | 7 |
| NO | 0 | 0 | 0 |
| Runs | 0 | 0 | 69 |
| HS | 0 | 0 | 18 |
| Avg | 0.00 | 0.00 | 9.00 |
| BF | 0 | 0 | 125 |
| SR | 0.00 | 0.00 | 55.00 |
| 100 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| 4s | 0 | 0 | 6 |
Bowling Stats
| Format | Test | ODI | T20I |
|---|---|---|---|
| M | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| W | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I |
|---|---|---|---|
| Catches | 0 | 0 | 2 |
| Stumps | 0 | 0 | 4 |
| Run Outs | 0 | 0 | 0 |
Debut/Last Matches Of Kajal Shrestha
Teams Played For






