About Kevin Pietersen
Kevin Pietersen Profile
Kevin Pietersen is a batter born on Jun 27, 1980. Kevin Pietersen has represented several teams, including England, ICC World XI, Dolphins, England A, England XI, Hampshire, KwaZulu-Natal B, KwaZulu Natal, MCC, Nottinghamshire, Rest of the World, Surrey, Royal Challengers Bangalore, Delhi Daredevils, Deccan Chargers, Melbourne Stars, Sunrisers Hyderabad, St Lucia Stars, Rising Pune Supergiant, Quetta Gladiators, Nelson Mandela Bay Stars.
Kevin Pietersen represented England in 104 Tests, batted in 181 innings and amassed 8181 runs at an average of 47.00.
In One Day Internationals (ODIs), Kevin Pietersen has featured in 136 matches, amassing 4440 runs from 125 innings at an impressive average of 40.00. Kevin Pietersen's highest ODI score is 130.
Kevin Pietersen has featured in 117 List A matches, scoring 3672 runs with a highest score of 147 at an average of 40.00, including 6 centuries and 21 half-centuries.
Kevin Pietersen has played 113 FC matches where Kevin Pietersen scored 8341 with a highest score of 355, including 27 tons and 36 half-centuries.
In T20 Internationals, Kevin Pietersen has played 37 matches, scoring 1176 runs in 36 innings. Kevin Pietersen's highest score is 79.
In the Indian Premier League (IPL), Kevin Pietersen has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Kevin Pietersen
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Kevin Pietersen
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 104 | 136 | 37 | 113 | 117 | 163 |
| Inn | 181 | 125 | 36 | 177 | 108 | 157 |
| NO | 8 | 16 | 5 | 18 | 18 | 20 |
| Runs | 8181 | 4440 | 1176 | 8341 | 3672 | 4519 |
| HS | 227 | 130 | 79 | 355 | 147 | 115 |
| Avg | 47.00 | 40.00 | 37.00 | 52.00 | 40.00 | 32.00 |
| BF | 13255 | 5128 | 831 | 10666 | 3673 | 3329 |
| SR | 61.00 | 86.00 | 141.00 | 78.00 | 99.00 | 135.00 |
| 100 | 23 | 9 | 0 | 27 | 6 | 3 |
| 50 | 35 | 25 | 7 | 36 | 21 | 28 |
| 6s | 81 | 77 | 32 | 159 | 84 | 188 |
| 4s | 985 | 427 | 119 | 1064 | 352 | 376 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 104 | 136 | 37 | 113 | 117 | 163 |
| Inn | 58 | 23 | 3 | 96 | 59 | 27 |
| O | 218.00 | 66.00 | 5.00 | 855.00 | 331.00 | 61.00 |
| Mdns | 15 | 0 | 0 | 169 | 3 | 0 |
| Balls | 1311 | 400 | 30 | 5132 | 1990 | 366 |
| Runs | 886 | 370 | 53 | 2874 | 1752 | 481 |
| W | 10 | 7 | 1 | 63 | 34 | 16 |
| Avg | 88.00 | 52.00 | 53.00 | 45.00 | 51.00 | 30.00 |
| Econ | 4.00 | 5.00 | 10.00 | 3.00 | 5.00 | 7.00 |
| SR | 131.00 | 57.00 | 30.00 | 81.00 | 58.00 | 22.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 2 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 62 | 40 | 14 | 90 | 45 | 52 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 8 | 9 | 2 | 2 | 1 | 2 |
Debut/Last Matches Of Kevin Pietersen
Teams Played For


























