About Lakshitha Manasinghe
Name
Lakshitha Manasinghe
Born
November 21, 1999
Age
26 Years, 00 Months, 23 Days
Birth Place
Sri Lanka
Role
Bowler
Batting Style
Left Handed
Bowling Style
Off break
Lakshitha Manasinghe Profile
Lakshitha Manasinghe was born on Nov 21, 1999. Lakshitha Manasinghe is a promising off break bowler. Lakshitha Manasinghe represented Sri Lanka, Lankan Cricket Club, Sri Lanka A, Sinhalese Sports Club, Sri Lanka Under-19, Sri Lanka Cricket Board President XI, Colombo, Galle, Negombo Cricket Club, Colombo Strikers.
ICC Ranking Of Lakshitha Manasinghe
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Lakshitha Manasinghe
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 50 | 23 | 21 |
| Inn | 0 | 0 | 0 | 0 | 88 | 22 | 16 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1238.00 | 132.00 | 40.00 |
| Mdns | 0 | 0 | 0 | 0 | 121 | 8 | 0 |
| Balls | 0 | 0 | 0 | 0 | 7430 | 797 | 241 |
| Runs | 0 | 0 | 0 | 0 | 4781 | 626 | 286 |
| W | 0 | 0 | 0 | 0 | 153 | 25 | 14 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 25.00 | 20.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 48.00 | 31.00 | 17.00 |
| 5w | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 50 | 23 | 21 |
| Inn | 0 | 0 | 0 | 0 | 63 | 17 | 13 |
| NO | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Runs | 0 | 0 | 0 | 0 | 1487 | 242 | 126 |
| HS | 0 | 0 | 0 | 0 | 86 | 78 | 31 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 15.00 | 11.00 |
| BF | 0 | 0 | 0 | 0 | 2569 | 380 | 116 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 57.00 | 63.00 | 108.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 6s | 0 | 0 | 0 | 0 | 37 | 3 | 3 |
| 4s | 0 | 0 | 0 | 0 | 161 | 17 | 8 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 45 | 7 | 3 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
















