About Louis Vorster
Name
Louis Vorster
Born
November 2, 1966
Age
59 Years, 00 Months, 09 Days
Birth Place
South Africa
Role
-
Batting Style
Left Handed
Bowling Style
Off break
Louis Vorster Profile
Louis Vorster is a - born on Nov 2, 1966. Louis Vorster has represented several teams, including .
Louis Vorster has featured in 96 List A matches, scoring 2186 runs with a highest score of 93 at an average of 30.00, including 0 centuries and 15 half-centuries.
Louis Vorster has played 95 FC matches where Louis Vorster scored 4786 with a highest score of 188, including 7 tons and 26 half-centuries.
Read More >
ICC Ranking Of Louis Vorster
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Louis Vorster
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 95 | 96 | 0 |
| Inn | 0 | 0 | 0 | 165 | 88 | 0 |
| NO | 0 | 0 | 0 | 21 | 16 | 0 |
| Runs | 0 | 0 | 0 | 4786 | 2186 | 0 |
| HS | 0 | 0 | 0 | 188 | 93 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 33.00 | 30.00 | 0.00 |
| BF | 0 | 0 | 0 | 4626 | 1943 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 7 | 0 | 0 |
| 50 | 0 | 0 | 0 | 26 | 15 | 0 |
| 6s | 0 | 0 | 0 | 4 | 11 | 0 |
| 4s | 0 | 0 | 0 | 300 | 121 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 95 | 0 | 0 |
| Inn | 0 | 0 | 0 | 4 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 5 | 0 | 0 |
| Balls | 0 | 0 | 0 | 69 | 0 | 0 |
| Runs | 0 | 0 | 0 | 41 | 0 | 0 |
| W | 0 | 0 | 0 | 1 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 41.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 69.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 59 | 25 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 |






