About Majid Dhar
Majid Dhar Profile
Majid Dhar is a batter born on Dec 30, 1978. Majid Dhar has represented several teams, including Jammu and Kashmir.
Majid Dhar represented undefined in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Majid Dhar has featured in N/A matches, amassing N/A runs from N/A innings at an impressive average of N/A. Majid Dhar's highest ODI score is N/A.
Majid Dhar has featured in 5 List A matches, scoring 28 runs with a highest score of 22 at an average of 9.00, including N/A centuries and 0 half-centuries.
Majid Dhar has played 17 FC matches where Majid Dhar scored 484 with a highest score of 80, including 0 tons and 2 half-centuries.
In T20 Internationals, Majid Dhar has played 0 matches, scoring 0 runs in 0 innings. Majid Dhar's highest score is 0.
In the Indian Premier League (IPL), Majid Dhar has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Majid Dhar
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Majid Dhar
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 17 | 5 |
| Inn | 0 | 0 | 0 | 31 | 4 |
| NO | 0 | 0 | 0 | 2 | 1 |
| Runs | 0 | 0 | 0 | 484 | 28 |
| HS | 0 | 0 | 0 | 80 | 22 |
| Avg | 0.00 | 0.00 | 0.00 | 16.00 | 9.00 |
| BF | 0 | 0 | 0 | 1973 | 86 |
| SR | 0.00 | 0.00 | 0.00 | 24.00 | 32.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 2 | 0 |
| 6s | 0 | 0 | 0 | 3 | 0 |
| 4s | 0 | 0 | 0 | 41 | 1 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 17 | 0 |
| Inn | 0 | 0 | 0 | 10 | 0 |
| O | 0.00 | 0.00 | 0.00 | 40.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 3 | 0 |
| Balls | 0 | 0 | 0 | 240 | 0 |
| Runs | 0 | 0 | 0 | 128 | 0 |
| W | 0 | 0 | 0 | 1 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 128.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 240.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 7 | 4 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Majid Dhar
Teams Played For






