About Malcolm Nofal
Malcolm Nofal Profile
Malcolm Nofal is a batter born on Sep 18, 1991. Malcolm Nofal has represented several teams, including Gauteng, Wellington, South Africa Under-19.
Malcolm Nofal represented undefined in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Malcolm Nofal has featured in N/A matches, amassing N/A runs from N/A innings at an impressive average of N/A. Malcolm Nofal's highest ODI score is N/A.
Malcolm Nofal has featured in 20 List A matches, scoring 497 runs with a highest score of 108 at an average of 31.00, including 1 centuries and 3 half-centuries.
Malcolm Nofal has played 12 FC matches where Malcolm Nofal scored 648 with a highest score of 179, including 1 tons and 2 half-centuries.
In T20 Internationals, Malcolm Nofal has played 0 matches, scoring 0 runs in 0 innings. Malcolm Nofal's highest score is 0.
In the Indian Premier League (IPL), Malcolm Nofal has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Malcolm Nofal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Malcolm Nofal
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 12 | 20 | 2 |
| Inn | 0 | 0 | 0 | 20 | 18 | 2 |
| NO | 0 | 0 | 0 | 3 | 2 | 1 |
| Runs | 0 | 0 | 0 | 648 | 497 | 65 |
| HS | 0 | 0 | 0 | 179 | 108 | 56 |
| Avg | 0.00 | 0.00 | 0.00 | 38.00 | 31.00 | 65.00 |
| BF | 0 | 0 | 0 | 1120 | 721 | 64 |
| SR | 0.00 | 0.00 | 0.00 | 57.00 | 68.00 | 101.00 |
| 100 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | 0 | 0 | 0 | 2 | 3 | 1 |
| 6s | 0 | 0 | 0 | 9 | 9 | 2 |
| 4s | 0 | 0 | 0 | 62 | 32 | 4 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 12 | 20 | 2 |
| Inn | 0 | 0 | 0 | 9 | 15 | 1 |
| O | 0.00 | 0.00 | 0.00 | 78.00 | 78.00 | 2.00 |
| Mdns | 0 | 0 | 0 | 17 | 5 | 0 |
| Balls | 0 | 0 | 0 | 471 | 470 | 12 |
| Runs | 0 | 0 | 0 | 216 | 404 | 12 |
| W | 0 | 0 | 0 | 9 | 10 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 24.00 | 40.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 52.00 | 47.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 9 | 6 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 0 |
Debut/Last Matches Of Malcolm Nofal
Teams Played For








