About Mohammad Tanvir
Mohammad Tanvir Profile
Mohammad Tanvir was born on Jan 21, 1980. Mohammad Tanvir is a promising bowler known for Mohammad Tanvir's aggression. Mohammad Tanvir represented Lahore Eagles, Lahore Ravi.
In Test cricket, Mohammad Tanvir has played N/A matches and taken N/A wickets. Mohammad Tanvir picked up N/A five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Mohammad Tanvir played N/A matches and picked up N/A wickets at an average of N/A.
Mohammad Tanvir donned the undefined jersey in N/A T20Is, where Mohammad Tanvir got N/A scalps with an average of N/A.
In First-Class cricket, Mohammad Tanvir has played 3 matches, delivering 318 balls and taking 5 wickets at an average of 36.00.
In the List A format, Mohammad Tanvir has played 2 matches, bowled in 2 innings and taken N/A wickets at an average of N/A.
ICC Ranking Of Mohammad Tanvir
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Mohammad Tanvir
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 2 | 0 |
| Inn | 0 | 0 | 0 | 5 | 2 | 0 |
| O | 0.00 | 0.00 | 0.00 | 53.00 | 12.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 5 | 0 | 0 |
| Balls | 0 | 0 | 0 | 318 | 72 | 0 |
| Runs | 0 | 0 | 0 | 181 | 71 | 0 |
| W | 0 | 0 | 0 | 5 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 63.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 3 | 2 | 0 |
| Inn | 0 | 0 | 0 | 3 | 1 | 0 |
| NO | 0 | 0 | 0 | 1 | 0 | 0 |
| Runs | 0 | 0 | 0 | 18 | 1 | 0 |
| HS | 0 | 0 | 0 | 7 | 1 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 9.00 | 1.00 | 0.00 |
| BF | 0 | 0 | 0 | 67 | 15 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 26.00 | 6.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 1 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 2 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Mohammad Tanvir
Teams Played For







