About Neil Broom
Neil Broom Profile
Neil Broom is a batter born on Nov 20, 1983. Neil Broom has represented several teams, including New Zealand, Canterbury, Derbyshire, New Zealand A, South Island, Otago, New Zealand Under-19, New Zealand XI.
Neil Broom represented New Zealand in 2 Tests, batted in 3 innings and amassed 32 runs at an average of 10.00.
In One Day Internationals (ODIs), Neil Broom has featured in 39 matches, amassing 943 runs from 39 innings at an impressive average of 26.00. Neil Broom's highest ODI score is 109.
Neil Broom has featured in 124 List A matches, scoring 4099 runs with a highest score of 164 at an average of 41.00, including 7 centuries and 25 half-centuries.
Neil Broom has played 144 FC matches where Neil Broom scored 8392 with a highest score of 203, including 18 tons and 33 half-centuries.
In T20 Internationals, Neil Broom has played 11 matches, scoring 73 runs in 7 innings. Neil Broom's highest score is 36.
In the Indian Premier League (IPL), Neil Broom has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Neil Broom
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 83 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Neil Broom
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 2 | 39 | 11 | 144 | 124 | 115 |
| Inn | 3 | 39 | 7 | 243 | 112 | 111 |
| NO | 0 | 4 | 1 | 26 | 14 | 13 |
| Runs | 32 | 943 | 73 | 8392 | 4099 | 2596 |
| HS | 20 | 109 | 36 | 203 | 164 | 117 |
| Avg | 10.00 | 26.00 | 12.00 | 38.00 | 41.00 | 26.00 |
| BF | 72 | 1161 | 68 | 15782 | 5108 | 2177 |
| SR | 44.00 | 81.00 | 107.00 | 53.00 | 80.00 | 119.00 |
| 100 | 0 | 1 | 0 | 18 | 7 | 1 |
| 50 | 0 | 5 | 0 | 33 | 25 | 15 |
| 6s | 0 | 12 | 1 | 63 | 69 | 88 |
| 4s | 5 | 78 | 8 | 1044 | 358 | 216 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 144 | 124 | 115 |
| Inn | 0 | 0 | 0 | 43 | 21 | 11 |
| O | 0.00 | 0.00 | 0.00 | 132.00 | 64.00 | 25.00 |
| Mdns | 0 | 0 | 0 | 20 | 1 | 0 |
| Balls | 0 | 0 | 0 | 792 | 388 | 150 |
| Runs | 0 | 0 | 0 | 525 | 392 | 241 |
| W | 0 | 0 | 0 | 8 | 6 | 8 |
| Avg | 0.00 | 0.00 | 0.00 | 65.00 | 65.00 | 30.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 9.00 |
| SR | 0.00 | 0.00 | 0.00 | 99.00 | 64.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 9 | 4 | 107 | 44 | 45 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 2 | 0 | 5 | 8 | 6 |
Debut/Last Matches Of Neil Broom
Teams Played For














