
About Nipun Karunanayake
Name
Nipun Karunanayake
Born
January 11, 1991
Age
35 Years, 03 Months, 11 Days
Birth Place
Sri Lanka
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Leg break
Nipun Karunanayake Profile
Nipun Karunanayake is an all rounder. Nipun Karunanayake was born on Jan 11, 1991. Nipun Karunanayake has represented several teams, including Bloomfield Cricket and Athletic Club, Moors Sports Club, Saracens Sports Club, Sri Lanka A, Sri Lanka Under-19, Colombo, Galle, Anuradhaura District, Dambulla, Team Srilankan Cricket, Jaffna.

ICC Ranking Of Nipun Karunanayake
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Nipun Karunanayake
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 117 | 84 | 46 |
| Inn | 0 | 0 | 0 | 0 | 185 | 72 | 42 |
| NO | 0 | 0 | 0 | 0 | 16 | 9 | 10 |
| Runs | 0 | 0 | 0 | 0 | 6473 | 1963 | 618 |
| HS | 0 | 0 | 0 | 0 | 248 | 108 | 50 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 38.00 | 31.00 | 19.00 |
| BF | 0 | 0 | 0 | 0 | 12023 | 3074 | 596 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 53.00 | 63.00 | 103.00 |
| 100 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 40 | 8 | 1 |
| 6s | 0 | 0 | 0 | 0 | 88 | 35 | 16 |
| 4s | 0 | 0 | 0 | 0 | 654 | 127 | 37 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 117 | 84 | 46 |
| Inn | 0 | 0 | 0 | 0 | 75 | 16 | 5 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 293.00 | 48.00 | 9.00 |
| Mdns | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| Balls | 0 | 0 | 0 | 0 | 1758 | 291 | 57 |
| Runs | 0 | 0 | 0 | 0 | 1338 | 278 | 68 |
| W | 0 | 0 | 0 | 0 | 31 | 8 | 1 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 43.00 | 34.00 | 68.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 56.00 | 36.00 | 57.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 55 | 14 | 17 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 11 | 4 | 4 |
















