
About Pulina Tharanga
Name
Pulina Tharanga
Born
January 23, 1993
Age
33 Years, 01 Months, 15 Days
Birth Place
Sri Lanka
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Leg break
Pulina Tharanga Profile
Pulina Tharanga is an all rounder. Pulina Tharanga was born on Jan 23, 1993. Pulina Tharanga has represented several teams, including Sri Lanka, Chilaw Marians Cricket Club, Ragama Cricket Club, Sri Lanka A, Tamil Union Cricket and Athletic Club, Sri Lanka Under-19, Ace Capital Cricket Club, Sri Lanka Cricket Board President XI, Kandy, Colombo Commandos, Sri Lanka Cricket XI, Dambulla Sixers, Galle Marvels, SLC Greens, SLC Greys, Jaffna, Pokhara Avengers.

ICC Ranking Of Pulina Tharanga
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Pulina Tharanga
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 83 | 96 | 71 |
| Inn | 0 | 0 | 0 | 0 | 111 | 80 | 55 |
| NO | 0 | 0 | 0 | 0 | 12 | 12 | 16 |
| Runs | 0 | 0 | 0 | 0 | 2340 | 1291 | 840 |
| HS | 0 | 0 | 0 | 0 | 101 | 76 | 59 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | 18.00 | 21.00 |
| BF | 0 | 0 | 0 | 0 | 4184 | 1573 | 723 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 | 82.00 | 116.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 9 | 6 | 2 |
| 6s | 0 | 0 | 0 | 0 | 33 | 26 | 27 |
| 4s | 0 | 0 | 0 | 0 | 232 | 98 | 45 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 83 | 96 | 71 |
| Inn | 0 | 0 | 0 | 0 | 90 | 78 | 56 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 584.00 | 524.00 | 158.00 |
| Mdns | 0 | 0 | 0 | 0 | 62 | 11 | 1 |
| Balls | 0 | 0 | 0 | 0 | 3508 | 3148 | 953 |
| Runs | 0 | 0 | 0 | 0 | 2216 | 2537 | 1119 |
| W | 0 | 0 | 0 | 0 | 60 | 113 | 64 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 22.00 | 17.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 58.00 | 27.00 | 14.00 |
| 5w | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 43 | 33 | 24 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 5 | 6 | 8 |






















