About Punam Raut
Punam Raut Profile
Punam Raut is a batter born on Oct 14, 1989. Punam Raut has represented several teams, including India Women, Trailblazers, India Blue Women, India Red Women, India Green Women, Railways Women, India A Women, KINI RR Sports, Uttarakhand Women, Mumbai Women, Central Zone Women, Nainital Panthers Women.
Punam Raut represented India Women in 4 Tests, batted in 7 innings and amassed 264 runs at an average of 44.00.
In One Day Internationals (ODIs), Punam Raut has featured in 73 matches, amassing 2299 runs from 73 innings at an impressive average of 34.00. Punam Raut's highest ODI score is 109.
Punam Raut has featured in 4 List A matches, scoring 33 runs with a highest score of 14 at an average of 8.00, including 0 centuries and 0 half-centuries.
Punam Raut has played 74 FC matches where Punam Raut scored 1615 with a highest score of 75, including 0 tons and 7 half-centuries.
In T20 Internationals, Punam Raut has played 35 matches, scoring 719 runs in 31 innings. Punam Raut's highest score is 75.
ICC Ranking Of Punam Raut
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Punam Raut
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 4 | 73 | 35 | 0 | 74 |
| Inn | 7 | 73 | 31 | 0 | 63 |
| NO | 1 | 7 | 5 | 0 | 15 |
| Runs | 264 | 2299 | 719 | 0 | 1615 |
| HS | 130 | 109 | 75 | 0 | 75 |
| Avg | 44.00 | 34.00 | 27.00 | 0.00 | 33.00 |
| BF | 802 | 3946 | 780 | 0 | 1631 |
| SR | 32.00 | 58.00 | 92.00 | 0.00 | 99.00 |
| 100 | 1 | 3 | 0 | 0 | 0 |
| 50 | 0 | 15 | 4 | 0 | 7 |
| 6s | 0 | 6 | 0 | 0 | 13 |
| 4s | 33 | 261 | 81 | 0 | 183 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 73 | 35 | 0 | 74 |
| Inn | 0 | 1 | 2 | 0 | 1 |
| O | 0.00 | 5.00 | 7.00 | 0.00 | 1.00 |
| Mdns | 0 | 3 | 0 | 0 | 0 |
| Balls | 0 | 30 | 42 | 0 | 6 |
| Runs | 0 | 4 | 29 | 0 | 6 |
| W | 0 | 1 | 3 | 0 | 0 |
| Avg | 0.00 | 4.00 | 9.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 4.00 | 0.00 | 6.00 |
| SR | 0.00 | 30.00 | 14.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 15 | 5 | 0 | 16 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 8 | 4 | 0 | 14 |
Debut/Last Matches Of Punam Raut
Teams Played For

















