
About Rishi Arothe
Name
Rishi Arothe
Born
November 12, 1995
Age
30 Years, 06 Months, 22 Days
Birth Place
India
Role
Bowler
Batting Style
Left Handed
Bowling Style
Left-arm medium
Rishi Arothe Profile
Rishi Arothe was born on Nov 12, 1995. Rishi Arothe is a promising left-arm medium bowler. Rishi Arothe represented India Under-19, Baroda.

ICC Ranking Of Rishi Arothe
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Rishi Arothe
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 7 | 23 | 45 |
| Inn | 0 | 0 | 0 | 0 | 12 | 21 | 43 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 169.00 | 139.00 | 138.00 |
| Mdns | 0 | 0 | 0 | 0 | 41 | 6 | 0 |
| Balls | 0 | 0 | 0 | 0 | 1015 | 835 | 830 |
| Runs | 0 | 0 | 0 | 0 | 608 | 687 | 1148 |
| W | 0 | 0 | 0 | 0 | 12 | 26 | 46 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 26.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 84.00 | 32.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 7 | 23 | 45 |
| Inn | 0 | 0 | 0 | 0 | 9 | 10 | 11 |
| NO | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Runs | 0 | 0 | 0 | 0 | 105 | 79 | 17 |
| HS | 0 | 0 | 0 | 0 | 63 | 30 | 5 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 11.00 | 2.00 |
| BF | 0 | 0 | 0 | 0 | 165 | 123 | 24 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 63.00 | 64.00 | 70.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 4s | 0 | 0 | 0 | 0 | 10 | 3 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 2 | 4 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 3 | 1 |








