About Ross Duncan
Ross Duncan Profile
Ross Duncan was born on Mar 25, 1944. Ross Duncan is a promising bowler known for Ross Duncan's aggression. Ross Duncan represented Australia.
In Test cricket, Ross Duncan has played 1 matches and taken N/A wickets. Ross Duncan picked up N/A five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Ross Duncan played N/A matches and picked up N/A wickets at an average of N/A.
Ross Duncan donned the Australia jersey in N/A T20Is, where Ross Duncan got N/A scalps with an average of N/A.
In First-Class cricket, Ross Duncan has played 70 matches, delivering 15798 balls and taking 218 wickets at an average of 31.00.
In the List A format, Ross Duncan has played 7 matches, bowled in 7 innings and taken 8 wickets at an average of 26.00.
ICC Ranking Of Ross Duncan
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Ross Duncan
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 1 | 0 | 0 | 70 | 7 |
| Inn | 1 | 0 | 0 | 121 | 7 |
| O | 14.00 | 0.00 | 0.00 | 1974.00 | 54.00 |
| Mdns | 4 | 0 | 0 | 314 | 6 |
| Balls | 112 | 0 | 0 | 15798 | 432 |
| Runs | 30 | 0 | 0 | 6771 | 213 |
| W | 0 | 0 | 0 | 218 | 8 |
| Avg | 0.00 | 0.00 | 0.00 | 31.00 | 26.00 |
| Econ | 1.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| SR | 0.00 | 0.00 | 0.00 | 72.00 | 54.00 |
| 5w | 0 | 0 | 0 | 9 | 0 |
| 4w | 0 | 0 | 0 | 9 | 0 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 1 | 0 | 0 | 70 | 7 |
| Inn | 1 | 0 | 0 | 105 | 2 |
| NO | 0 | 0 | 0 | 29 | 1 |
| Runs | 3 | 0 | 0 | 646 | 15 |
| HS | 3 | 0 | 0 | 52 | 14 |
| Avg | 3.00 | 0.00 | 0.00 | 8.00 | 15.00 |
| BF | 8 | 0 | 0 | 43 | 18 |
| SR | 37.00 | 0.00 | 0.00 | 1502.00 | 83.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 | 2 | 1 |
| 4s | 0 | 0 | 0 | 20 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 33 | 3 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 2 | 0 |
Debut/Last Matches Of Ross Duncan
Teams Played For






