About Ross Taylor
Name
Ross Taylor
Born
March 8, 1984
Age
41 Years, 09 Months, 05 Days
Birth Place
New Zealand
Role
Batter
Batting Style
Right Handed
Bowling Style
Off break
Ross Taylor Profile
Ross Taylor is a batter born on Mar 8, 1984. Ross Taylor has represented several teams, including New Zealand, Durham, North Island, Nottinghamshire, New Zealand A, New Zealand Inv XI, Royal Challengers Bengaluru, Delhi Capitals, Rajasthan Royals, Middlesex, Victoria, New Zealand Under-19, Sussex, Central Stags, Pune Warriors India, Central Districts, New Zealand XI, Saint Lucia Kings, Guyana Amazon Warriors, Trinbago Knight Riders, Jamaica Tallawahs, World XI, New Zealanders, Samoa, World Giants, New Zealand Legends, India Capitals, Chandigarh Champs, Texas Chargers, Southern Super Stars, Colombo Lions, Konark Suryas Odisha, World XI, Delhi Royals.
ICC Ranking Of Ross Taylor
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 1105 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Ross Taylor
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 112 | 236 | 106 | 55 | 80 | 81 | 196 |
| Inn | 196 | 220 | 97 | 54 | 127 | 80 | 187 |
| NO | 24 | 39 | 22 | 14 | 3 | 8 | 46 |
| Runs | 7683 | 8607 | 1954 | 1017 | 4686 | 2788 | 4650 |
| HS | 290 | 181 | 63 | 81 | 217 | 132 | 111 |
| Avg | 44.00 | 47.00 | 26.00 | 25.00 | 37.00 | 38.00 | 32.00 |
| BF | 12957 | 10330 | 1611 | 822 | 6549 | 3016 | 3451 |
| SR | 59.00 | 83.00 | 121.00 | 123.00 | 71.00 | 92.00 | 134.00 |
| 100 | 19 | 21 | 0 | 0 | 8 | 5 | 1 |
| 50 | 35 | 51 | 7 | 3 | 30 | 23 | 26 |
| 6s | 55 | 147 | 72 | 46 | 72 | 69 | 245 |
| 4s | 932 | 713 | 123 | 66 | 605 | 281 | 322 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 112 | 236 | 0 | 55 | 80 | 81 | 196 |
| Inn | 8 | 4 | 0 | 2 | 17 | 8 | 15 |
| O | 16.00 | 7.00 | 0.00 | 2.00 | 98.00 | 46.00 | 31.00 |
| Mdns | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Balls | 99 | 42 | 0 | 12 | 588 | 276 | 186 |
| Runs | 48 | 35 | 0 | 24 | 330 | 208 | 280 |
| W | 3 | 0 | 0 | 0 | 4 | 3 | 8 |
| Avg | 16.00 | 0.00 | 0.00 | 0.00 | 82.00 | 69.00 | 35.00 |
| Econ | 2.00 | 5.00 | 0.00 | 12.00 | 3.00 | 4.00 | 9.00 |
| SR | 33.00 | 0.00 | 0.00 | 0.00 | 147.00 | 92.00 | 23.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 163 | 142 | 49 | 18 | 87 | 53 | 77 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 10 | 2 | 1 | 0 | 2 | 4 |
Debut/Last Matches Of Ross Taylor
TEST MATCHES
Debut
New Zealand vs South Africa on Nov 8, 2007
Last
New Zealand vs Bangladesh on Jan 9, 2022
ODI MATCHES
Debut
New Zealand vs West Indies on Mar 1, 2006
Last
New Zealand vs Netherlands on Apr 4, 2022
T20I MATCHES
Debut
New Zealand vs Sri Lanka on Dec 22, 2006
Last
New Zealand vs United Arab Emirates on Oct 15, 2025
Teams Played For

New Zealand

Durham

North Island

Nottinghamshire

New Zealand A

New Zealand Inv XI

Royal Challengers Bengaluru

Delhi Capitals

Rajasthan Royals

Middlesex

Victoria

New Zealand Under-19

Sussex

Central Stags

Pune Warriors India

Central Districts

New Zealand XI

Saint Lucia Kings

Guyana Amazon Warriors

Trinbago Knight Riders

Jamaica Tallawahs

World XI

New Zealanders

Samoa

World Giants

New Zealand Legends

India Capitals

Chandigarh Champs

Texas Chargers

Southern Super Stars

Colombo Lions

Konark Suryas Odisha

World XI

Delhi Royals





