About Sami Aslam
Sami Aslam Profile
Sami Aslam is a batter born on Dec 12, 1995. Sami Aslam has represented several teams, including Pakistan, Balochistan, Federally Administered Tribal Areas, Islamabad, Lahore Blues, Lahore Eagles, Lahore Whites, Lahore Ravi, National Bank of Pakistan, Pakistan A, Punjab Pakistan, Rawalpindi, Sindh, Sui Southern Gas Corporation, Pakistan Under-19, Legends of Rupganj, Baluchistan Warriors, Pakistanis, Southern Punjab, Flying Oryx, Atlanta Fire, San Ramon Grizzlies, Texas Super Kings.
Sami Aslam represented Pakistan in 13 Tests, batted in 25 innings and amassed 758 runs at an average of 31.00.
In One Day Internationals (ODIs), Sami Aslam has featured in 4 matches, amassing 78 runs from 4 innings at an impressive average of 19.00. Sami Aslam's highest ODI score is 45.
Sami Aslam has featured in 76 List A matches, scoring 3650 runs with a highest score of 169 at an average of 50.00, including 11 centuries and 23 half-centuries.
Sami Aslam has played 63 FC matches where Sami Aslam scored 3835 with a highest score of 243, including 14 tons and 10 half-centuries.
ICC Ranking Of Sami Aslam
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Sami Aslam
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 13 | 4 | 0 | 0 | 63 | 76 | 34 |
| Inn | 25 | 4 | 0 | 0 | 103 | 76 | 31 |
| NO | 1 | 0 | 0 | 0 | 6 | 4 | 3 |
| Runs | 758 | 78 | 0 | 0 | 3835 | 3650 | 802 |
| HS | 91 | 45 | 0 | 0 | 243 | 169 | 91 |
| Avg | 31.00 | 19.00 | 0.00 | 0.00 | 39.00 | 50.00 | 28.00 |
| BF | 1938 | 117 | 0 | 0 | 7893 | 4160 | 701 |
| SR | 39.00 | 66.00 | 0.00 | 0.00 | 48.00 | 87.00 | 114.00 |
| 100 | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
| 50 | 7 | 0 | 0 | 0 | 10 | 23 | 5 |
| 6s | 4 | 0 | 0 | 0 | 24 | 46 | 17 |
| 4s | 77 | 9 | 0 | 0 | 440 | 370 | 78 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 63 | 76 | 0 |
| Inn | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 12.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 48 | 72 | 0 |
| Runs | 0 | 0 | 0 | 0 | 24 | 72 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 6.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 7 | 0 | 0 | 0 | 38 | 24 | 5 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Debut/Last Matches Of Sami Aslam
Teams Played For




























