About Suman Gulia
Name
Suman Gulia
Born
November 24, 1998
Age
27 Years, 00 Months, 20 Days
Birth Place
India
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Suman Gulia Profile
Suman Gulia was born on Nov 24, 1998. Suman Gulia is a promising right-arm medium fast bowler. Suman Gulia represented India Blue Women, Haryana Women, North Zone Women.
ICC Ranking Of Suman Gulia
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Suman Gulia
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 72 |
| Inn | 0 | 0 | 0 | 0 | 63 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 184.00 |
| Mdns | 0 | 0 | 0 | 0 | 5 |
| Balls | 0 | 0 | 0 | 0 | 1108 |
| Runs | 0 | 0 | 0 | 0 | 1083 |
| W | 0 | 0 | 0 | 0 | 44 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 1 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 72 |
| Inn | 0 | 0 | 0 | 0 | 49 |
| NO | 0 | 0 | 0 | 0 | 19 |
| Runs | 0 | 0 | 0 | 0 | 541 |
| HS | 0 | 0 | 0 | 0 | 42 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 |
| BF | 0 | 0 | 0 | 0 | 515 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 105.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 9 |
| 4s | 0 | 0 | 0 | 0 | 48 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 21 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 8 |








