About Supeshala Jayathilake
Supeshala Jayathilake Profile
Supeshala Jayathilake was born on May 8, 1993. Supeshala Jayathilake is a promising bowler known for Supeshala Jayathilake's aggression. Supeshala Jayathilake represented Badureliya Sports Club, Moors Sports Club, Panadura Sports Club, Sri Lanka Navy Sports Club.
In Test cricket, Supeshala Jayathilake has played N/A matches and taken N/A wickets. Supeshala Jayathilake picked up N/A five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Supeshala Jayathilake played N/A matches and picked up N/A wickets at an average of N/A.
Supeshala Jayathilake donned the undefined jersey in N/A T20Is, where Supeshala Jayathilake got N/A scalps with an average of N/A.
In First-Class cricket, Supeshala Jayathilake has played 17 matches, delivering 421 balls and taking 8 wickets at an average of 40.00.
In the List A format, Supeshala Jayathilake has played 17 matches, bowled in 12 innings and taken 16 wickets at an average of 16.00.
ICC Ranking Of Supeshala Jayathilake
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Supeshala Jayathilake
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 17 | 17 | 11 |
| Inn | 0 | 0 | 0 | 12 | 12 | 3 |
| O | 0.00 | 0.00 | 0.00 | 70.00 | 57.00 | 7.00 |
| Mdns | 0 | 0 | 0 | 7 | 2 | 0 |
| Balls | 0 | 0 | 0 | 421 | 342 | 43 |
| Runs | 0 | 0 | 0 | 324 | 267 | 34 |
| W | 0 | 0 | 0 | 8 | 16 | 4 |
| Avg | 0.00 | 0.00 | 0.00 | 40.00 | 16.00 | 8.00 |
| Econ | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 4.00 |
| SR | 0.00 | 0.00 | 0.00 | 52.00 | 21.00 | 10.00 |
| 5w | 0 | 0 | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 1 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 17 | 17 | 11 |
| Inn | 0 | 0 | 0 | 32 | 15 | 7 |
| NO | 0 | 0 | 0 | 2 | 1 | 3 |
| Runs | 0 | 0 | 0 | 678 | 259 | 99 |
| HS | 0 | 0 | 0 | 75 | 47 | 33 |
| Avg | 0.00 | 0.00 | 0.00 | 22.00 | 18.00 | 24.00 |
| BF | 0 | 0 | 0 | 1530 | 405 | 76 |
| SR | 0.00 | 0.00 | 0.00 | 44.00 | 63.00 | 130.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 6 | 0 | 0 |
| 6s | 0 | 0 | 0 | 7 | 5 | 3 |
| 4s | 0 | 0 | 0 | 69 | 20 | 5 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 15 | 5 | 3 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 0 |
Debut/Last Matches Of Supeshala Jayathilake
Teams Played For









