About Supeshala Jayathilake
Name
Supeshala Jayathilake
Born
May 8, 1993
Age
32 Years, 06 Months, 29 Days
Birth Place
Sri Lanka
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Supeshala Jayathilake Profile
Supeshala Jayathilake is an all rounder. Supeshala Jayathilake was born on May 8, 1993. Supeshala Jayathilake has represented several teams, including Sri Lanka Air Force Sports Club, Badureliya Sports Club, Moors Sports Club, Panadura Sports Club, Ragama Cricket Club, Sri Lanka Navy Sports Club, Sri Lanka Under-19.
ICC Ranking Of Supeshala Jayathilake
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Supeshala Jayathilake
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 40 | 29 | 25 |
| Inn | 0 | 0 | 0 | 0 | 61 | 24 | 19 |
| NO | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| Runs | 0 | 0 | 0 | 0 | 1545 | 417 | 293 |
| HS | 0 | 0 | 0 | 0 | 114 | 47 | 68 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 18.00 | 20.00 |
| BF | 0 | 0 | 0 | 0 | 3020 | 605 | 232 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 68.00 | 126.00 |
| 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 | 29 | 7 | 14 |
| 4s | 0 | 0 | 0 | 0 | 149 | 32 | 14 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 40 | 29 | 25 |
| Inn | 0 | 0 | 0 | 0 | 23 | 15 | 7 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 91.00 | 60.00 | 12.00 |
| Mdns | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Balls | 0 | 0 | 0 | 0 | 547 | 365 | 73 |
| Runs | 0 | 0 | 0 | 0 | 431 | 300 | 64 |
| W | 0 | 0 | 0 | 0 | 10 | 16 | 4 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 43.00 | 18.00 | 16.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 22.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 29 | 6 | 13 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 2 | 2 |












