India posted a mammoth 253 for 7 total against England in the T20 World Cup 2026 semifinal at Wankhede Stadium in Mumbai. Wicketkeeper-batter Sanju Samson led the charge with a brilliant 89 off 42 balls, while Shivam Dube added a quick 43 from 25 balls to strengthen India’s innings.
With this score, India registered the highest team total ever in a knockout match in the history of the T20 World Cup. Here are the highest team totals in T20 World Cup knockouts.
| TEAM | TOTAL | OVERS | AGAINST | VENUE | DATE |
| India | 253/7 | 20 | England | Mumbai (WS) | March 5, 2026 |
| West Indies | 205/4 | 20 | Australia | Colombo (RPS) | October 5, 2012 |
| Australia | 197/7 | 19.5 | Pakistan | Gros Islet | May 14, 2010 |
| West Indies | 196/3 | 19.4 | India | Mumbai (WS) | March 31, 2016 |
| India | 192/2 | 20 | West Indies | Mumbai (WS) | March 31, 2016 |
The previous record belonged to West Indies, who had scored 205 for 4 against Australia in the 2012 T20 World Cup semi-final at R. Premadasa Stadium in Colombo on October 5, 2012.
ALSO READ: Sanju Samson equals Virat Kohli's iconic record during India vs England T20 World Cup 2026 semifinal
Interestingly, India came very close to another major record. If they had managed to score eight more runs against England, they would have broken the record for the highest total in T20 World Cup history, which is currently held by Sri Lanka. Here are India's highest totals in T20 World Cup.
Highest team totals in T20 World Cup
| TOTAL | OVERS | AGAINST | VENUE | DATE |
| 256/4 | 20 | Zimbabwe | Chennai | February 26, 2026 |
| 253/7 | 20 | England | Mumbai (WS) | March 5, 2026 |
| 218/4 | 20 | England | Durban | September 19, 2007 |
| 210/2 | 20 | Afghanistan | Abu Dhabi | November 3, 2021 |
| 209/9 | 20 | Namibia | Delhi | February 12, 2024 |
| 205/5 | 20 | Australia | Gros Islet | June 24, 2024 |
| 199/5 | 19.2 | West Indies | Kolkata | March 1, 2026 |
| 196/5 | 20 | Bangladesh | North Sound | June 22, 2024 |
| 193/6 | 20 | Netherlands | Ahmedabad | February 18, 2026 |
| 192/2 | 20 | West Indies | Mumbai (WS) | March 31, 2016 |
| 188/5 | 20 | Australia | Durban | September 22, 2007 |
| 186/5 | 20 | South Africa | Gros Islet | May 2, 2010 |
| 186/5 | 20 | Zimbabwe | Melbourne | November 6, 2022 |
| 184/6 | 20 | Bangladesh | Adelaide | November 2, 2022 |
Sri Lanka had posted 260 for 6 against Kenya during the 2007 T20 World Cup in Johannesburg on September 14, 2007 which is a record that still stands today. India also became the first-ever team in the world to score more than 250 runs in a T20 World Cup twice and overall six times in T20Is.


