About David Wiese
David Wiese Profile
David Wiese is an all rounder . David Wiese was born on May 18, 1985. David Wiese has played for several teams, including South Africa, Namibia, Border, South Africa A, South African Invitation XI, Titans, Yorkshire, Royal Challengers Bengaluru, Kolkata Knight Riders, Sussex, South Africa Emerging, Barbados Royals, Saint Lucia Kings, Guyana Amazon Warriors, Comilla Victorians, Karachi Kings, Lahore Qalandars, Khulna Tigers, Benoni Zalmi, Bangla Tigers, Tshwane Spartans, Paarl Rocks, Deccan Gladiators, London Spirit, Northern Superchargers, Colombo Strikers, Namibia A, Richelieu Eagles, Joburg Super Kings, Gulf Giants, MI New York, Bangla Tigers Mississauga, Jaffna Titans.
David Wiese has played 15 ODIs, where David Wiese scored 330 runs and picked up 15 wickets. David Wiese's highest score in ODIs is 67.
David Wiese has played 54 T20Is and scored 624 runs at an average of 24.00 with a strike rate of 127.00. David Wiese also picked up 59 wickets in the shortest format of the game.
ICC Ranking Of David Wiese
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 534 |
| Bowling | 0 | 0 | 263 |
Career Stats Of David Wiese
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 15 | 54 | 18 | 124 | 147 | 326 |
| Inn | 0 | 15 | 40 | 11 | 194 | 124 | 241 |
| NO | 0 | 2 | 14 | 6 | 20 | 26 | 86 |
| Runs | 0 | 330 | 624 | 148 | 5814 | 3610 | 3607 |
| HS | 0 | 67 | 66 | 47 | 208 | 171 | 79 |
| Avg | 0.00 | 25.00 | 24.00 | 29.00 | 33.00 | 36.00 | 23.00 |
| BF | 0 | 369 | 488 | 101 | 8192 | 3084 | 2457 |
| SR | 0.00 | 89.00 | 127.00 | 146.00 | 70.00 | 117.00 | 146.00 |
| 100 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| 50 | 0 | 1 | 3 | 0 | 32 | 21 | 7 |
| 6s | 0 | 10 | 30 | 7 | 101 | 146 | 197 |
| 4s | 0 | 21 | 35 | 12 | 811 | 328 | 251 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 15 | 54 | 18 | 124 | 147 | 326 |
| Inn | 0 | 15 | 54 | 15 | 219 | 134 | 283 |
| O | 0.00 | 122.00 | 180.00 | 49.00 | 3010.00 | 906.00 | 800.00 |
| Mdns | 0 | 3 | 2 | 0 | 598 | 48 | 5 |
| Balls | 0 | 737 | 1084 | 296 | 18065 | 5436 | 4802 |
| Runs | 0 | 686 | 1299 | 440 | 9638 | 4882 | 6663 |
| W | 0 | 15 | 59 | 16 | 344 | 131 | 258 |
| Avg | 0.00 | 45.00 | 22.00 | 27.00 | 28.00 | 37.00 | 25.00 |
| Econ | 0.00 | 5.00 | 7.00 | 8.00 | 3.00 | 5.00 | 8.00 |
| SR | 0.00 | 49.00 | 18.00 | 18.00 | 52.00 | 41.00 | 18.00 |
| 5w | 0 | 0 | 1 | 0 | 10 | 1 | 6 |
| 4w | 0 | 0 | 1 | 1 | 17 | 3 | 4 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 2 | 20 | 8 | 70 | 48 | 118 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 2 | 6 | 0 | 6 | 4 | 7 |
Debut/Last Matches Of David Wiese
Teams Played For






































