
About Imrul Kayes
 
 Imrul Kayes Profile
Imrul Kayes is a batter born on Feb 2, 1987. Imrul Kayes has represented several teams, including Bangladesh, Bangladesh A, Bangladesh Invitation XI, Khulna Division, Sylhet Sixers, Rangpur Riders, Bangladesh South Zone, Bangladesh East Zone, Brothers Union, Gazi Tank Cricketers, Victoria Sporting Club, Sheikh Jamal Dhanmondi Club, UCB-BCB Eleven, Comilla Victorians, Gazi Group Cricketers.
Imrul Kayes represented Bangladesh in 37 Tests, batted in 72 innings and amassed 1776 runs at an average of 25.00.
In One Day Internationals (ODIs), Imrul Kayes has featured in 78 matches, amassing 2434 runs from 78 innings at an impressive average of 32.00. Imrul Kayes's highest ODI score is 144.
Imrul Kayes has featured in 82 List A matches, scoring 2896 runs with a highest score of 133 at an average of 37.00, including 5 centuries and 19 half-centuries.
Imrul Kayes has played 66 FC matches where Imrul Kayes scored 4432 with a highest score of 204, including 14 tons and 16 half-centuries.
In T20 Internationals, Imrul Kayes has played 14 matches, scoring 119 runs in 13 innings. Imrul Kayes's highest score is 36.
In the Indian Premier League (IPL), Imrul Kayes has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.

ICC Ranking Of Imrul Kayes
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 84 | 54 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Imrul Kayes
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 37 | 78 | 14 | 66 | 82 | 78 | 
| Inn | 72 | 78 | 13 | 115 | 82 | 78 | 
| NO | 2 | 2 | 0 | 5 | 5 | 5 | 
| Runs | 1776 | 2434 | 119 | 4432 | 2896 | 1830 | 
| HS | 150 | 144 | 36 | 204 | 133 | 82 | 
| Avg | 25.00 | 32.00 | 9.00 | 40.00 | 37.00 | 25.00 | 
| BF | 3681 | 3423 | 134 | 7337 | 3771 | 1558 | 
| SR | 48.00 | 71.00 | 88.00 | 0.00 | 76.00 | 117.00 | 
| 100 | 3 | 4 | 0 | 14 | 5 | 0 | 
| 50 | 4 | 16 | 0 | 16 | 19 | 8 | 
| 6s | 11 | 37 | 3 | 84 | 65 | 64 | 
| 4s | 238 | 238 | 14 | 559 | 282 | 172 | 
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 37 | 0 | 0 | 66 | 82 | 78 | 
| Inn | 4 | 0 | 0 | 18 | 5 | 3 | 
| O | 4.00 | 0.00 | 0.00 | 46.00 | 6.00 | 5.00 | 
| Mdns | 0 | 0 | 0 | 6 | 0 | 1 | 
| Balls | 24 | 0 | 0 | 279 | 36 | 30 | 
| Runs | 12 | 0 | 0 | 205 | 38 | 33 | 
| W | 0 | 0 | 0 | 3 | 2 | 0 | 
| Avg | 0.00 | 0.00 | 0.00 | 68.00 | 19.00 | 0.00 | 
| Econ | 3.00 | 0.00 | 0.00 | 4.00 | 6.00 | 6.00 | 
| SR | 0.00 | 0.00 | 0.00 | 93.00 | 18.00 | 0.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 35 | 21 | 4 | 64 | 36 | 28 | 
| Stumps | 0 | 0 | 0 | 0 | 2 | 0 | 
| Run Outs | 1 | 2 | 0 | 1 | 10 | 3 | 

Debut/Last Matches Of Imrul Kayes
Teams Played For





















