
About Rajin Saleh
 
 Rajin Saleh Profile
Rajin Saleh is a batter born on Nov 20, 1983. Rajin Saleh has represented several teams, including Bangladesh, Bangladesh A, Bangladesh Invitation XI, Sylhet Division, Bangladesh Under-19, Bangladesh East Zone, Cricket Coaching School, Sheikh Jamal Dhanmondi Club, Mohammedan Sporting Club, Partex Sporting Club.
Rajin Saleh represented Bangladesh in 24 Tests, batted in 46 innings and amassed 1141 runs at an average of 25.00.
In One Day Internationals (ODIs), Rajin Saleh has featured in 43 matches, amassing 1005 runs from 43 innings at an impressive average of 23.00. Rajin Saleh's highest ODI score is 108.
Rajin Saleh has featured in 97 List A matches, scoring 2148 runs with a highest score of 107 at an average of 24.00, including 4 centuries and 8 half-centuries.
Rajin Saleh has played 118 FC matches where Rajin Saleh scored 6994 with a highest score of 201, including 18 tons and 33 half-centuries.
In T20 Internationals, Rajin Saleh has played 0 matches, scoring 0 runs in 0 innings. Rajin Saleh's highest score is 0.
In the Indian Premier League (IPL), Rajin Saleh has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.

ICC Ranking Of Rajin Saleh
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Rajin Saleh
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 24 | 43 | 0 | 118 | 97 | 1 | 
| Inn | 46 | 43 | 0 | 203 | 95 | 1 | 
| NO | 2 | 1 | 0 | 19 | 9 | 0 | 
| Runs | 1141 | 1005 | 0 | 6994 | 2148 | 11 | 
| HS | 89 | 108 | 0 | 201 | 107 | 11 | 
| Avg | 25.00 | 23.00 | 0.00 | 38.00 | 24.00 | 11.00 | 
| BF | 3182 | 1833 | 0 | 17272 | 3869 | 16 | 
| SR | 35.00 | 54.00 | 0.00 | 40.00 | 55.00 | 68.00 | 
| 100 | 0 | 1 | 0 | 18 | 4 | 0 | 
| 50 | 7 | 6 | 0 | 33 | 8 | 0 | 
| 6s | 5 | 3 | 0 | 63 | 19 | 0 | 
| 4s | 138 | 94 | 0 | 776 | 170 | 0 | 
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 24 | 43 | 0 | 118 | 97 | 0 | 
| Inn | 16 | 19 | 0 | 42 | 35 | 0 | 
| O | 73.00 | 89.00 | 0.00 | 187.00 | 155.00 | 0.00 | 
| Mdns | 5 | 1 | 0 | 22 | 4 | 0 | 
| Balls | 438 | 539 | 0 | 1125 | 931 | 0 | 
| Runs | 268 | 459 | 0 | 674 | 792 | 0 | 
| W | 2 | 15 | 0 | 7 | 23 | 0 | 
| Avg | 134.00 | 30.00 | 0.00 | 96.00 | 34.00 | 0.00 | 
| Econ | 3.00 | 5.00 | 0.00 | 3.00 | 5.00 | 0.00 | 
| SR | 219.00 | 35.00 | 0.00 | 160.00 | 40.00 | 0.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 1 | 0 | 0 | 0 | 0 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 15 | 9 | 0 | 111 | 35 | 2 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 2 | 5 | 0 | 4 | 4 | 0 | 

Debut/Last Matches Of Rajin Saleh
Teams Played For
















