About Richard Gleeson
Richard Gleeson Profile
Richard Gleeson was born on Dec 2, 1987. Richard Gleeson is a promising right-arm fast medium bowler. Richard Gleeson represented England, Lancashire, Northamptonshire, Warwickshire, Chennai Super Kings, Mumbai Indians, Melbourne Renegades, England Lions, Rangpur Riders, Marylebone Cricket Club, Peshawar Zalmi, North, Maratha Arabians, Delhi Bulls, Deccan Gladiators, Team Abu Dhabi, London Spirit, Manchester Originals, Northern Superchargers, Lancashire CCC, Durban's Super Giants, Joburg Super Kings, Sunrisers Eastern Cape, Gulf Giants, Harare Bolts, Hambantota Bangla Tigers, Brampton Blitz.
Richard Gleeson donned the England jersey in 6 T20Is, where Richard Gleeson got 9 scalps with an average of 20.00.
In First-Class cricket, Richard Gleeson has played 34 matches, delivering 5526 balls and taking 143 wickets at an average of 21.00.
In the List A format, Richard Gleeson has played 21 matches, bowled in 18 innings and taken 28 wickets at an average of 29.00.
ICC Ranking Of Richard Gleeson
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Richard Gleeson
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 6 | 3 | 34 | 21 | 105 |
| Inn | 0 | 0 | 6 | 3 | 57 | 18 | 103 |
| O | 0.00 | 0.00 | 21.00 | 11.00 | 921.00 | 140.00 | 355.00 |
| Mdns | 0 | 0 | 1 | 0 | 196 | 5 | 1 |
| Balls | 0 | 0 | 126 | 68 | 5526 | 841 | 2135 |
| Runs | 0 | 0 | 187 | 110 | 3053 | 816 | 2784 |
| W | 0 | 0 | 9 | 2 | 143 | 28 | 120 |
| Avg | 0.00 | 0.00 | 20.00 | 55.00 | 21.00 | 29.00 | 23.00 |
| Econ | 0.00 | 0.00 | 8.00 | 9.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 14.00 | 34.00 | 38.00 | 30.00 | 17.00 |
| 5w | 0 | 0 | 0 | 0 | 10 | 1 | 1 |
| 4w | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 6 | 3 | 34 | 21 | 105 |
| Inn | 0 | 0 | 2 | 1 | 39 | 13 | 27 |
| NO | 0 | 0 | 0 | 1 | 16 | 5 | 17 |
| Runs | 0 | 0 | 2 | 2 | 259 | 53 | 52 |
| HS | 0 | 0 | 2 | 2 | 31 | 13 | 7 |
| Avg | 0.00 | 0.00 | 1.00 | 0.00 | 11.00 | 6.00 | 5.00 |
| BF | 0 | 0 | 4 | 2 | 760 | 126 | 70 |
| SR | 0.00 | 0.00 | 50.00 | 100.00 | 34.00 | 42.00 | 74.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 32 | 2 | 5 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 4 | 0 | 8 | 3 | 20 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Debut/Last Matches Of Richard Gleeson
Teams Played For
































