
About Sunil Narine
 
 Sunil Narine Profile
Sunil Narine is an all rounder . Sunil Narine was born on May 26, 1988. Sunil Narine has played for several teams, including West Indies, Surrey, West Indies A, Kolkata Knight Riders, Trinidad & Tobago Red Force, Cape Cobras, West Indies Under-19, Melbourne Renegades, Sydney Sixers, Fortune Barishal(old), Guyana Amazon Warriors, Trinbago Knight Riders, Dhaka Capitals, Comilla Victorians, Quetta Gladiators, Lahore Qalandars, Bangla Tigers, Montreal Tigers, Surrey Jaguars, Bravo XI, Deccan Gladiators, Oval Invincibles, Soca Kings, QPCC I, New York Strikers, Abu Dhabi Knight Riders, Los Angeles Knight Riders.
Sunil Narine has played 65 ODIs, where Sunil Narine scored 363 runs and picked up 92 wickets. Sunil Narine's highest score in ODIs is 36.
Sunil Narine has played 51 T20Is and scored 155 runs at an average of 10.00 with a strike rate of 112.00. Sunil Narine also picked up 52 wickets in the shortest format of the game.

ICC Ranking Of Sunil Narine
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Sunil Narine
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 6 | 65 | 51 | 189 | 7 | 51 | 482 | 
| Inn | 7 | 45 | 23 | 122 | 11 | 29 | 325 | 
| NO | 2 | 12 | 8 | 21 | 4 | 8 | 52 | 
| Runs | 40 | 363 | 155 | 1780 | 173 | 351 | 4349 | 
| HS | 22 | 36 | 30 | 109 | 40 | 51 | 109 | 
| Avg | 8.00 | 11.00 | 10.00 | 17.00 | 24.00 | 16.00 | 15.00 | 
| BF | 92 | 441 | 138 | 1069 | 151 | 325 | 2858 | 
| SR | 43.00 | 82.00 | 112.00 | 166.00 | 0.00 | 0.00 | 152.00 | 
| 100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| 50 | 0 | 0 | 0 | 7 | 0 | 1 | 17 | 
| 6s | 1 | 12 | 5 | 116 | 5 | 16 | 281 | 
| 4s | 4 | 36 | 13 | 189 | 8 | 28 | 416 | 
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 6 | 65 | 51 | 189 | 7 | 51 | 482 | 
| Inn | 11 | 65 | 49 | 187 | 14 | 50 | 475 | 
| O | 275.00 | 590.00 | 183.00 | 724.00 | 228.00 | 462.00 | 1844.00 | 
| Mdns | 60 | 35 | 1 | 3 | 61 | 71 | 30 | 
| Balls | 1650 | 3540 | 1102 | 4345 | 1373 | 2775 | 11068 | 
| Runs | 851 | 2435 | 1105 | 4922 | 547 | 1348 | 11376 | 
| W | 21 | 92 | 52 | 192 | 44 | 98 | 511 | 
| Avg | 40.00 | 26.00 | 21.00 | 25.00 | 12.00 | 13.00 | 22.00 | 
| Econ | 3.00 | 4.00 | 6.00 | 6.00 | 2.00 | 2.00 | 6.00 | 
| SR | 78.00 | 38.00 | 21.00 | 22.00 | 31.00 | 28.00 | 21.00 | 
| 5w | 2 | 2 | 0 | 1 | 6 | 4 | 1 | 
| 4w | 0 | 4 | 1 | 7 | 1 | 4 | 11 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 2 | 14 | 7 | 36 | 8 | 21 | 114 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 1 | 1 | 4 | 0 | 0 | 14 | 

Debut/Last Matches Of Sunil Narine
Teams Played For



































