About Tatenda Taibu
Tatenda Taibu Profile
Zimbabwe's explosive wicket keeper Tatenda Taibu was born on May 14, 1983. Tatenda Taibu represented Zimbabwe, Africa XI, Namibia, Mashonaland A, Mountaineers, Mashonaland, Northerns (Zim), Southern Rocks, Zimbabwe A, Zimbabwe Inv XI, Kolkata Knight Riders, Zimbabwe Under-19.
Tatenda Taibu made Test debut against West Indies in 2001. Tatenda Taibu has played 28 Tests and scored 1546 runs, including 1 centuries and 12 half-centuries.
Tatenda Taibu has played 150 One Day Internationals and scored 3393 runs, including 2 century and 22 fifties.
The right handed played 17 T20Is, where Tatenda Taibu has scored 259 runs at a strike rate of 100.00, including N/A half-centuries.
In First-Class cricket, Tatenda Taibu has played 86 matches and scored 5258 runs, including 11 tons and 27 half-centuries.
In List A cricket, Tatenda Taibu has played 81 matches and scored 2033 runs, including 3 centuries and 13 fifties.
ICC Ranking Of Tatenda Taibu
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Tatenda Taibu
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 28 | 150 | 17 | 86 | 81 | 31 |
| Inn | 54 | 137 | 15 | 144 | 76 | 30 |
| NO | 3 | 21 | 6 | 17 | 16 | 4 |
| Runs | 1546 | 3393 | 259 | 5258 | 2033 | 628 |
| HS | 153 | 107 | 45 | 175 | 121 | 89 |
| Avg | 30.00 | 29.00 | 28.00 | 41.00 | 33.00 | 24.00 |
| BF | 3732 | 5020 | 257 | 8958 | 2791 | 577 |
| SR | 41.00 | 67.00 | 100.00 | 0.00 | 0.00 | 108.00 |
| 100 | 1 | 2 | 0 | 11 | 3 | 0 |
| 50 | 12 | 22 | 0 | 27 | 13 | 5 |
| 6s | 7 | 32 | 2 | 31 | 20 | 11 |
| 4s | 182 | 235 | 19 | 585 | 177 | 44 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 28 | 150 | 17 | 86 | 81 | 0 |
| Inn | 1 | 2 | 2 | 13 | 15 | 0 |
| O | 8.00 | 14.00 | 4.00 | 146.00 | 80.00 | 0.00 |
| Mdns | 1 | 1 | 0 | 46 | 5 | 0 |
| Balls | 48 | 84 | 24 | 876 | 485 | 0 |
| Runs | 27 | 61 | 41 | 404 | 369 | 0 |
| W | 1 | 2 | 0 | 21 | 12 | 0 |
| Avg | 27.00 | 30.00 | 0.00 | 19.00 | 30.00 | 0.00 |
| Econ | 3.00 | 4.00 | 10.00 | 2.00 | 4.00 | 0.00 |
| SR | 48.00 | 42.00 | 0.00 | 41.00 | 40.00 | 0.00 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 4w | 0 | 0 | 0 | 1 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 57 | 114 | 6 | 241 | 83 | 20 |
| Stumps | 5 | 33 | 5 | 24 | 22 | 9 |
| Run Outs | 0 | 11 | 0 | 1 | 5 | 6 |
Debut/Last Matches Of Tatenda Taibu
Teams Played For

















