About Umar Akmal
Umar Akmal Profile
Pakistan's explosive wicket keeper Umar Akmal was born on May 26, 1990. Umar Akmal represented Pakistan, Balochistan, Habib Bank Limited, Karachi Harbour, Lahore Blues, Leicestershire, Lahore Whites, Lahore Lions, Lahore Shalimar, Pakistan A, Punjab Stallions, Punjab Pakistan, Sui Northern Gas Pipelines Limited, Water and Power Development Authority, Pakistan Under-19, Chattogram Challengers, Khyber Pakhtunkhwa, Wayamba United, United Bank Limited, Barbados Royals, Guyana Amazon Warriors, Trinbago Knight Riders, Punjab Badshahs, Quetta Gladiators, Lahore Qalandars, Durbar Rajshahi, Benoni Zalmi, Punjabi Legends, Winnipeg Hawks, Surrey Jaguars, Central Punjab, Northern, Pearl Gladiators, Central Punjab 2nd XI, San Diego Surf Riders, Pakistan Champions, Nuwara Eliya Kings.
Umar Akmal made Test debut against New Zealand in 2009. Umar Akmal has played 16 Tests and scored 1003 runs, including 1 centuries and 6 half-centuries.
Umar Akmal has played 121 One Day Internationals and scored 3194 runs, including 2 century and 20 fifties.
The right handed played 84 T20Is, where Umar Akmal has scored 1690 runs at a strike rate of 122.00, including 8 half-centuries.
In First-Class cricket, Umar Akmal has played 101 matches and scored 7192 runs, including 17 tons and 40 half-centuries.
In List A cricket, Umar Akmal has played 109 matches and scored 3404 runs, including 4 centuries and 21 fifties.
ICC Ranking Of Umar Akmal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Umar Akmal
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 16 | 121 | 84 | 0 | 101 | 109 | 196 |
| Inn | 30 | 110 | 79 | 0 | 171 | 104 | 180 |
| NO | 2 | 17 | 14 | 0 | 9 | 7 | 38 |
| Runs | 1003 | 3194 | 1690 | 0 | 7192 | 3404 | 4149 |
| HS | 129 | 102 | 94 | 0 | 248 | 136 | 115 |
| Avg | 35.00 | 34.00 | 26.00 | 0.00 | 44.00 | 35.00 | 29.00 |
| BF | 1520 | 3712 | 1377 | 0 | 9653 | 3253 | 3080 |
| SR | 65.00 | 86.00 | 122.00 | 0.00 | 74.00 | 104.00 | 134.00 |
| 100 | 1 | 2 | 0 | 0 | 17 | 4 | 1 |
| 50 | 6 | 20 | 8 | 0 | 40 | 21 | 26 |
| 6s | 17 | 53 | 55 | 0 | 117 | 117 | 180 |
| 4s | 117 | 268 | 122 | 0 | 945 | 320 | 359 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 101 | 109 | 196 |
| Inn | 0 | 0 | 0 | 0 | 19 | 6 | 1 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 81.00 | 19.00 | 4.00 |
| Mdns | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| Balls | 0 | 0 | 0 | 0 | 489 | 114 | 24 |
| Runs | 0 | 0 | 0 | 0 | 313 | 101 | 36 |
| W | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 50.00 | 36.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 9.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 97.00 | 57.00 | 24.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 12 | 77 | 50 | 0 | 82 | 64 | 115 |
| Stumps | 0 | 13 | 2 | 0 | 0 | 0 | 11 |
| Run Outs | 1 | 10 | 6 | 0 | 3 | 3 | 7 |
Debut/Last Matches Of Umar Akmal
Teams Played For










































