About Craig Williams
Craig Williams Profile
Craig Williams is a batter born on Feb 25, 1984. Craig Williams has represented several teams, including Namibia, M&M Signs Strikers, BA Blasting Namibia, Namibia A, Richelieu Eagles.
Craig Williams represented Namibia in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Craig Williams has featured in 18 matches, amassing 488 runs from 18 innings at an impressive average of 30.00. Craig Williams's highest ODI score is 129.
Craig Williams has featured in 149 List A matches, scoring 4523 runs with a highest score of 116 at an average of 35.00, including 7 centuries and 32 half-centuries.
Craig Williams has played 93 FC matches where Craig Williams scored 6484 with a highest score of 184, including 15 tons and 34 half-centuries.
In T20 Internationals, Craig Williams has played 35 matches, scoring 805 runs in 33 innings. Craig Williams's highest score is 81.
In the Indian Premier League (IPL), Craig Williams has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Craig Williams
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Craig Williams
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 18 | 35 | 0 | 93 | 149 | 79 | 
| Inn | 0 | 18 | 33 | 0 | 171 | 144 | 76 | 
| NO | 0 | 2 | 4 | 0 | 11 | 18 | 10 | 
| Runs | 0 | 488 | 805 | 0 | 6484 | 4523 | 1746 | 
| HS | 0 | 129 | 81 | 0 | 184 | 116 | 125 | 
| Avg | 0.00 | 30.00 | 27.00 | 0.00 | 40.00 | 35.00 | 26.00 | 
| BF | 0 | 650 | 713 | 0 | 9163 | 5251 | 1319 | 
| SR | 0.00 | 75.00 | 112.00 | 0.00 | 70.00 | 86.00 | 132.00 | 
| 100 | 0 | 1 | 0 | 0 | 15 | 7 | 2 | 
| 50 | 0 | 1 | 6 | 0 | 34 | 32 | 7 | 
| 6s | 0 | 8 | 23 | 0 | 114 | 120 | 83 | 
| 4s | 0 | 40 | 69 | 0 | 783 | 355 | 118 | 
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 18 | 35 | 0 | 93 | 149 | 79 | 
| Inn | 0 | 10 | 13 | 0 | 117 | 93 | 37 | 
| O | 0.00 | 48.00 | 29.00 | 0.00 | 1092.00 | 563.00 | 106.00 | 
| Mdns | 0 | 0 | 1 | 0 | 154 | 34 | 0 | 
| Balls | 0 | 288 | 174 | 0 | 6555 | 3380 | 638 | 
| Runs | 0 | 224 | 181 | 0 | 3859 | 2810 | 837 | 
| W | 0 | 3 | 9 | 0 | 117 | 99 | 33 | 
| Avg | 0.00 | 74.00 | 20.00 | 0.00 | 32.00 | 28.00 | 25.00 | 
| Econ | 0.00 | 4.00 | 6.00 | 0.00 | 3.00 | 4.00 | 7.00 | 
| SR | 0.00 | 96.00 | 19.00 | 0.00 | 56.00 | 34.00 | 19.00 | 
| 5w | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 0 | 6 | 3 | 0 | 77 | 59 | 26 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 0 | 0 | 0 | 6 | 12 | 9 | 
Debut/Last Matches Of Craig Williams
Teams Played For










