
About Naitha Simelum
Name
Naitha Simelum
Born
-
Age
-
Birth Place
-
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm Slow
Naitha Simelum Profile
Naitha Simelum is a promising right-arm slow bowler. Naitha Simelum represented Vanuatu Women.

ICC Ranking Of Naitha Simelum
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 1073 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Naitha Simelum
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 2 | 0 | 0 |
| Inn | 0 | 0 | 1 | 0 | 0 |
| NO | 0 | 0 | 1 | 0 | 0 |
| Runs | 0 | 0 | 7 | 0 | 0 |
| HS | 0 | 0 | 7 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 14 | 0 | 0 |
| SR | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 1 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |

Debut/Last Matches Of Naitha Simelum
T20I MATCHES
Debut
Vanuatu Women vs Fiji Women on Mar 12, 2025
Last
Vanuatu Women vs Papua New Guinea Women on Jun 20, 2025






