
About Nathan Rimmington
Name
Nathan Rimmington
Born
November 11, 1982
Age
43 Years, 04 Months, 26 Days
Birth Place
Australia
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Nathan Rimmington Profile
Nathan Rimmington was born on Nov 11, 1982. Nathan Rimmington is a promising right-arm fast medium bowler. Nathan Rimmington represented Queensland, Derbyshire, Durham, Hampshire, Punjab Kings, Western Australia, Melbourne Renegades, Perth Scorchers, Nangarhar Leopards, Karnataka Tuskers, Northern Superchargers.

ICC Ranking Of Nathan Rimmington
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Nathan Rimmington
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 53 | 56 | 118 |
| Inn | 0 | 0 | 0 | 1 | 89 | 56 | 115 |
| O | 0.00 | 0.00 | 0.00 | 3.00 | 1405.00 | 495.00 | 391.00 |
| Mdns | 0 | 0 | 0 | 0 | 335 | 36 | 2 |
| Balls | 0 | 0 | 0 | 18 | 8432 | 2970 | 2348 |
| Runs | 0 | 0 | 0 | 19 | 4235 | 2337 | 3141 |
| W | 0 | 0 | 0 | 0 | 134 | 74 | 135 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 31.00 | 31.00 | 23.00 |
| Econ | 0.00 | 0.00 | 0.00 | 6.00 | 3.00 | 4.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 40.00 | 17.00 |
| 5w | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4w | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 1 | 53 | 56 | 118 |
| Inn | 0 | 0 | 0 | 1 | 76 | 39 | 43 |
| NO | 0 | 0 | 0 | 1 | 16 | 9 | 21 |
| Runs | 0 | 0 | 0 | 1 | 1221 | 534 | 214 |
| HS | 0 | 0 | 0 | 1 | 102 | 55 | 26 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 17.00 | 9.00 |
| BF | 0 | 0 | 0 | 1 | 2260 | 585 | 207 |
| SR | 0.00 | 0.00 | 0.00 | 100.00 | 54.00 | 91.00 | 103.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 6 | 10 | 6 |
| 4s | 0 | 0 | 0 | 0 | 168 | 49 | 10 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 15 | 10 | 27 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
















