The Board of Control for Cricket in India (BCCI) has unveiled a comprehensive schedule for the upcoming domestic season, detailing venues and fixtures for various national representative sides. The announcement covers a broad range of bilateral series involving the Senior Women’s team, as well as both Men’s and Women’s squads at the "A" and Under-19 levels. This extensive lineup is designed to showcase multi-format contests against high-profile touring nations, including Australia, England, Zimbabwe, and Sri Lanka.
Venues and fixtures for Team India (Senior Women), India A and India U19 bilateral series announced
The Senior Women’s team is set to take center stage in October 2026 when they host Zimbabwe for a six-match white-ball assignment. The tour will be split across two prominent venues, with Raipur slated to host the three-match T20I series and Baroda serving as the home for the subsequent three-match ODI leg. This series highlights the BCCI's continued effort to diversify the international calendar and provide consistent competitive opportunities for the senior side.
On the men's side, the developmental pathway will see India A face off against Australia A in a series that emphasizes both red-ball and white-ball proficiency. Scheduled between September and October 2026, the tour will feature two multi-day matches and three one-day fixtures. To ensure consistency across the series, all five matches are scheduled to be played in Puducherry, providing a concentrated environment for some of the country’s top emerging talents to test themselves against elite opposition.
The India U19 Men’s squad is set to host Australia U19 for a comprehensive five-match tour designed to test both limited-overs and long-form skills. The series will begin with three one-day matches in Rajkot, providing a platform for the next generation of talent to showcase their white-ball abilities. This will be followed by two multi-day fixtures, with the first taking place in Rajkot and the final contest hosted in Ahmedabad.
ALSO READ: 'MS Dhoni might get a farewell game in...': Ex-CSK star reveals MSD's last show in IPL 2026
Youth development remains a priority for the women's game as the India U19 Women’s team prepares for two significant home assignments. In November and December 2026, they will host England U19 Women for a five-match T20 series split between Baroda and Surat. This follows an earlier summer engagement in June and July 2026, where the U19 squad will face Sri Lanka Women U19 in a six-match white-ball series held across Chennai and Puducherry.
Here are the complete fixtures:
1. Men's A
| S. No | Day | Date | Day (to) | Date (to) | Time (Local) | Match | Venue |
| 1 | Tue | 22-Sep-26 | Fri | 25-Sep-26 | 9:30 AM | 1st Multi-Day | Puducherry |
| 2 | Tue | 29-Sep-26 | Fri | 02-Oct-26 | 9:30 AM | 2nd Multi-Day | Puducherry |
| 3 | Tue | 06-Oct-26 | 9:30 AM | 1st One Day | Puducherry | ||
| 4 | Fri | 09-Oct-26 | 9:30 AM | 2nd One Day | Puducherry | ||
| 5 | Sun | 11-Oct-26 | 9:30 AM | 3rd One Day | Puducherry |
2. Men’s U19
Australia U19 tour of India
| S. No | Day | Date | Day (to) | Date (to) | Time (Local) | Match | Venue |
| 1 | Fri | 18-Sep-26 | 1st One Day | Rajkot | |||
| 2 | Mon | 21-Sep-26 | 2nd One Day | Rajkot | |||
| 3 | Wed | 23-Sep-26 | 3rd One Day | Rajkot | |||
| 4 | Sun | 27-Sep-26 | Wed | 30-Sep-26 | 1st Multi-Day | Rajkot | |
| 5 | Mon | 05-Oct-26 | Thu | 08-Oct-26 | 2nd Multi-Day | Ahmedabad - B Ground |
3. Senior Women
Zimbabwe W tour of India
| S. No | Day | Date | Time (Local) | Match | Venue |
| 1 | Fri | 16-Oct-26 | 7:00 PM | 1st T20I | Raipur |
| 2 | Sun | 18-Oct-26 | 7:00 PM | 2nd T20I | Raipur |
| 3 | Tue | 20-Oct-26 | 7:00 PM | 3rd T20I | Raipur |
| 4 | Fri | 23-Oct-26 | 2:00 PM | 1st ODI | Baroda |
| 5 | Sun | 25-Oct-26 | 2:00 PM | 2nd ODI | Baroda |
| 6 | Wed | 28-Oct-26 | 2:00 PM | 3rd ODI | Baroda |
4. Women's A
Australia W A tour of India
| S. No | Day | Date | Day (to) | Date (to) | Time (Local) | Match | Venue |
| 1 | Sat | 12-Sep-26 | 6:00 PM | 1st T 20 | Mohali | ||
| 2 | Tue | 15-Sep-26 | 6:00 PM | 2nd T 20 | Mohali | ||
| 3 | Thu | 17-Sep-26 | 6:00 PM | 3rd T 20 | Mohali | ||
| 4 | Sun | 20-Sep-26 | 2:00 PM | 1st One Day | Dharamshala | ||
| 5 | Wed | 23-Sep-26 | 9:00 AM | 2nd One Day | Dharamshala | ||
| 6 | Fri | 25-Sep-26 | 2:00 PM | 3rd One Day | Dharamshala | ||
| 7 | Tue | 29-Sep-26 | Fri | 02-Oct-26 | 9:30 AM | Multi-Day | Dharamshala |
England W A tour of India
| S. No | Day | Date | Day (to) | Date (to) | Time (Local) | Match | Venue |
| 1 | Mon | 30-Nov-26 | 1:00 PM | 1st T 20 | Pune | ||
| 2 | Thu | 03-Dec-26 | 6:00 PM | 2nd T 20 | Pune | ||
| 3 | Sat | 05-Dec-26 | 6:00 PM | 3rd T 20 | Pune | ||
| 4 | Tue | 08-Dec-26 | 9:00 AM | 1st One Day | Navi Mumbai | ||
| 5 | Fri | 11-Dec-26 | 2:00 PM | 2nd One Day | Navi Mumbai | ||
| 6 | Mon | 14-Dec-26 | 2:00 PM | 3rd One Day | Navi Mumbai | ||
| 7 | Sat | 19-Dec-26 | Tue | 22-Dec-26 | 9:30 AM | Multi-Day | Navi Mumbai |
5. Women’s U19
Sri Lanka W U19 tour of India
| S. No | Day | Date | Day (to) | Date (to) | Time (Local) | Match | Venue |
| 1 | Mon | 22-Jun-26 | 1:00 PM | 1st T 20 | Chennai | ||
| 2 | Wed | 24-Jun-26 | 1:00 PM | 2nd T 20 | Chennai | ||
| 3 | Sat | 27-Jun-26 | 1:00 PM | 3rd T 20 | Chennai | ||
| 4 | Tue | 30-Jun-26 | 9:00 AM | 1st One Day | Puducherry | ||
| 5 | Fri | 03-Jul-26 | 9:00 AM | 2nd One Day | Puducherry | ||
| 6 | Mon | 06-Jul-26 | 2:00 PM | 3rd One Day | Puducherry |
England W U19 tour of India
| S. No | Day | Date | Day (to) | Date (to) | Time (Local) | Match | Venue |
| 1 | Thu | 26-Nov-26 | 6:00 PM | 1st T 20 | Baroda | ||
| 2 | Sat | 28-Nov-26 | 1:00 PM | 2nd T 20 | Baroda | ||
| 3 | Tue | 01-Dec-26 | 6:00 PM | 3rd T 20 | Surat | ||
| 4 | Thu | 03-Dec-26 | 6:00 PM | 4th T 20 | Surat | ||
| 5 | Sun | 06-Dec-26 | 1:00 PM | 5th T 20 | Surat |


