About Migael Pretorius
Name
Migael Pretorius
Born
March 24, 1995
Age
30 Years, 09 Months, 10 Days
Birth Place
South Africa
Role
Bowler
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Migael Pretorius Profile
Migael Pretorius was born on Mar 24, 1995. Migael Pretorius is a promising right-arm fast medium bowler. Migael Pretorius represented South Africa, Durham, Northerns, North West, South Africa A, Titans, Somerset, Lions, Knights, Jamaica Tallawahs, Durban Qalandars, Deccan Gladiators, Samp Army, Chennai Brave Jaguars, Pretoria Capitals.
ICC Ranking Of Migael Pretorius
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Migael Pretorius
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 77 | 44 | 88 |
| Inn | 0 | 0 | 0 | 0 | 130 | 42 | 82 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1978.00 | 342.00 | 281.00 |
| Mdns | 0 | 0 | 0 | 0 | 426 | 22 | 5 |
| Balls | 0 | 0 | 0 | 0 | 11872 | 2056 | 1691 |
| Runs | 0 | 0 | 0 | 0 | 6329 | 1645 | 2442 |
| W | 0 | 0 | 0 | 0 | 230 | 61 | 100 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 26.00 | 24.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 51.00 | 33.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 9 | 4 | 3 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 77 | 44 | 88 |
| Inn | 0 | 0 | 0 | 0 | 103 | 29 | 58 |
| NO | 0 | 0 | 0 | 0 | 15 | 5 | 18 |
| Runs | 0 | 0 | 0 | 0 | 2384 | 339 | 412 |
| HS | 0 | 0 | 0 | 0 | 109 | 33 | 38 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 14.00 | 10.00 |
| BF | 0 | 0 | 0 | 0 | 3187 | 341 | 326 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 74.00 | 99.00 | 126.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 27 | 6 | 24 |
| 4s | 0 | 0 | 0 | 0 | 311 | 33 | 19 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 18 | 8 | 16 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 7 | 1 | 2 |




















