India will lock horns with England in the second ODI of the three-game series on Thursday, July 16 at the Sophia Gardens in Cardiff. It will be an interesting clash, as the Harry Brook-led side will be back with full force to level the series after a loss in the first ODI at Edgbaston.
ADVERTISEMENT
Virat Kohli needs just four runs to overtake Rahul Dravid
In the first game, India's star batter Virat Kohli had an underwhelming outing as he scored only five runs off six deliveries before losing his wicket on Jofra Archer's bowling while chasing a modest target of 259 runs in the second innings. Despite his flop outing, Virat will have an opportunity to reach a big milestone in his cricketing career.
If the former India manages to score four runs in the second ODI against England, then he will become the Indian batter with most runs on English soil, surpassing Rahul Dravid, who scored 2645 runs at an average of 55.10 with the help of eight hundreds in England.
Here is the list of batters who scored most runs in England (Across all formats of the game):
| PLAYER | TIME SPAN | MATCHES | INNINGS | RUNS | BEST SCORE | AVERAGE | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Rahul Dravid | 1996-2011 | 46 | 56 | 2645 | 217 | 55.10 | 8 | 15 |
| Virat Kohli | 2011-2026 | 58 | 74 | 2642 | 149 | 40.03 | 3 | 18 |
| Sachin Tendulkar | 1990-2011 | 43 | 56 | 2626 | 193 | 49.54 | 7 | 12 |
| Rohit Sharma | 2009-2026 | 47 | 54 | 2298 | 140 | 49.95 | 9 | 10 |
| Sourav Ganguly | 1996-2007 | 36 | 42 | 1949 | 183 | 47.53 | 4 | 12 |
| Mahendra Singh Dhoni | 2007-2019 | 60 | 59 | 1869 | 92 | 37.38 | 0 | 16 |
| Ravindra Jadeja | 2009-2025 | 44 | 51 | 1644 | 107* | 44.43 | 2 | 11 |
| KL Rahul | 2018-2026 | 29 | 43 | 1643 | 149 | 41.07 | 6 | 5 |
| Sunil Gavaskar | 1971-1986 | 34 | 46 | 1583 | 221 | 36.81 | 2 | 11 |
| Shikhar Dhawan | 2013-2022 | 33 | 40 | 1478 | 125 | 39.94 | 4 | 4 |
Currently, Kohli has 2,642 runs in England across all formats of the sport at an average of 40.03 with the help of 18 half-centuries and three centuries. He recorded his best score of 149 in a Test match in 2018.
Virat Kohli's stats in England (All three formats):
| Format | Matches | Innings | Runs | Best Score | Average | Strike Rate | 100s / 50s |
| Tests | 17 | 33 | 1,096 | 149 | 33.21 | 51.91 | 2 / 5 |
| ODIs | 34 | 34 | 1,354 | 107 | 50.14 | 91.17 | 1 / 12 |
| T20Is | 7 | 7 | 192 | 66 | 32.00 | 133.33 | 0 / 1 |
| Total | 58 | 74 | 2,682 | 149 | 40.03 | 70.64 | 3 / 18 |
Virat would be feeling hungry to score some big knocks in the remainder of the series, as this series marks a big chapter in the preparation of the ODI World Cup 2027 which will be hosted in South Africa.
Good start for Team India
After claiming a commanding win over the Three Lions, the Shubman Gill-led side will look to prepare themselves to seal the series win in the next game itself. The second ODI of the three-game series on Thursday, July 16 at the Sophia Gardens in Cardiff.
ADVERTISEMENT











