October 1, Sunday marked an extraordinary day for India at the Asian Games as they achieved a landmark by securing 15 medals in just one day, propelling the total count to an impressive 53. India continues to hold its fourth position in the overall standings at the Asian Games in Hangzhou. The accumulated tally stands at 13 gold, 21 silver, and 19 bronze medals.
The Super Sunday witnessed remarkable performances from various Indian athletes. Avinash Sable was in the spotlight as he raced to gold in the men's 3000m Steeplechase. Shortly after, Tajinderpal Singh Toor continued the gold streak for India. Athletics further boosted India's medal count with silver victories from Jyothi Yarraji, Ajay Kumar Saroj, Harmilan Bains, and Murali Sreeshankar. Seema Punia, Nandini Agasara, and Jinson Johnson augmented India's achievements with three bronze medals.
In other events, Aditi Ashok swung into action, securing a silver in women’s individual golf. The shooting range then saw an outstanding performance by the women’s trap team comprising Rajeshwari Kumari, Preeti Rajak, and Manisha Keer, who contributed another silver. This feat took India's shooting medal tally in Hangzhou to 20. However, the day's first gold was fired by the men’s trap team, with Zoravar Singh Sandhu, Kynan Darius Chenai, and Prithviraj Tondaiman hitting the mark. Chenai further showcased his prowess by securing an additional bronze in the individual final.
In boxing, Nikhat Zareen, initially a strong contender for gold, had to settle for a bronze after a semifinal loss. Wrapping up the day, the Indian men’s badminton team showcased resilience but ultimately went 2-3 against China in the final, clinching a silver.
This whirlwind day has further solidified India's standing in the Asian Games, with a commendable collection of 53 medals, further raising expectations and excitement for the days to come.
Here's a look at India's medal tally as of October 1:
Sport | Event | Medal |
Athletics | Men's 3000m Steeplechase | Avinash Sable- Gold |
Athletics | Men's Shot put | Tajinderpal Singh Toor- Gold |
Athletics | Men's 10000m | Kartik Kumar- Silver |
Athletics | Men's 1500m | Ajay Kumar-Silver |
Athletics | Men's Long Jump | Sreeshankar-Silver |
Athletics | Women's 100m Hurdles | Jyothi Yarraji- Silver |
Athletics | Women's 1500m | Harmilan Bains- Silver |
Athletics | Men's 10000m | Gulveer Singh- Bronze |
Athletics | Men's 1500m | Jinson Johnson- Bronze |
Athletics | Women's Discus Throw | Seema Punia- Bronze |
Athletics | Women's Heptathlon | Nandini Agasara- Bronze |
Athletics | Women's Shot Put | Kiran Baliyan - Bronze |
Boxing | Women's 45-50kg | Nikhat Zareen- Bronze |
Cricket | Women's Team | Gold |
Equestrian | Dressage Team | Gold |
Equestrian | Dressage | Anush Agarwalla- Bronze |
Golf | Women's individual | Aditi Ashok |
Rowing | Lightweight Men's Double Sculls | Silver |
Rowing | Men's Eight | Silver |
Rowing | Men's Four | Bronze |
Rowing | Men's Pair | Bronze |
Rowing | Men's Quadruple Sculls | Bronze |
Sailing | Girl’s Dinghy ILCA 4 | Neha Thakur - Silver |
Sailing | Men's Dinghy ILCA 7 | Vishnu Saravanan - Bronze |
Sailing | Men’s Windsurfer RS - X | Eabad Ali - Bronze |
Shooting | 10m Air Pistol Team Men | Gold |
Shooting | 10m Air Rifle Team Men | Gold |
Shooting | 50m Rifle 3 Positions Team Men | Gold |
Shooting | Trap Team Men | Gold |
Shooting | 10m Air Pistol Women | Palak-Gold |
Shooting | 25m Pistol Team Women | Gold |
Shooting | 50m Rifle 3 Positions Women | Sift Kaur Samra- Gold |
Shooting | 50m Rifle 3 Positions Men | Aishwary Pratap Singh Tomar - Silver |
Shooting | Skeet Men | Anant Jeet Singh- Silver |
Shooting | 10m Air Pistol Team Women | Silver |
Shooting | 10m Air Pistol Women | Esha Singh- Silver |
Shooting | 10m Air Rifle Team Women | Silver |
Shooting | 25m Pistol Women | Esha Singh- Silver |
Shooting | 50m Rifle 3 Positions Team Women | Silver |
Shooting | Trap Team Women | Silver |
Shooting | 10m Air Pistol Mixed Team | Silver |
Shooting | 10m Air Rifle Men | Aishwary Pratap Singh Tomar - Bronze |
Shooting | 25m Rapid Fire Pistol Team Men | Bronze |
Shooting | Skeet Men's Team | Bronze |
Shooting | Trap Men | Chenai KD- Bronze |
Shooting | 10m Air Rifle Women | Ramita - Bronze |
Shooting | 50m Rifle 3 Positions | Ashi Chouskey - Bronze |
Squash | Men's Team | Gold |
Squash | Women's Team | Bronze |
Tennis | Mixed Doubles | Gold |
Tennis | Men's Doubles | Silver |
Wushu | Women’s 60kg | Roshibina Devi- Silver |
MORE ON SPORTS TAK:
Asian Games 2023: Indian men's badminton team bags historic medal, goes down fighting against China in summit clash
Asian Games 2023: Jyothi Yarraji lands silver medal for India in drama-filled and controversial women's 100m hurdles
Asian Games 2023: Nandini Agasara clinches bronze medal in women's Heptathlon, Swapna Barman finishes fourth