In a series of interesting events, the 2026 Commonwealth Games in Glasgow will come to an end, with India's final medal hopes resting on performances in Judo and track cycling as the nation wraps one of the best campaigns on the closing day.
ADVERTISEMENT
All about India's schedule in the 2026 Commonwealth Games closing day
India will be represented in track cycling by Dinesh Kumar, Harshveer Singh Sekhon, Ronaldo Singh Laitonjam and Lisha Das at the velodrome. On the other hand, judokas Ishroop Narang, Avtar Singh and Yash Ghanghas will aim to cap off the nation's impressive Commonwealth Games campaign by adding to the medal tally.
Ronaldo Singh Laitonjam will kick off India's final day schedule when he competes in the men's 1000m time trial at 3:30 PM IST. Later in the evening, Ishroop Narang took to the mat in the women's 78kg judo event, with her contest scheduled to start at 7:45 PM IST.
Here is the full schedule:
| S. No. | Sport | Event | Time (IST, 24 hr) | Athlete(s) | Round / Stage | Remarks |
| 1 | Track Cycling | Men’s 40km Points Race | 13:45 | Harshveer Singh Sekhon, Dinesh Kumar | Qualifying | – |
| 2 | Judo | Women’s -78kg | 14:30 | Ishroop Narang | Round of 16 | Subject to qualification |
| 3 | Judo | Men’s -100kg | 14:36 | Avtar Singh | Round of 16 | Subject to qualification |
| 4 | Judo | Men’s +100kg | 14:48 | Yash Ghangas | Round of 16 | Subject to qualification |
| 5 | Judo | Women’s -78kg | 15:06 | Ishroop Narang | Quarterfinal | Subject to qualification |
| 6 | Judo | Men’s -100kg | 15:18 | Avtar Singh | Quarterfinal | Subject to qualification |
| 7 | Track Cycling | Men’s 1000m Time Trial | 15:27 | Ronaldo Singh Laitonjam | Final | – |
| 8 | Judo | Men’s +100kg | 15:42 | Yash Ghangas | Quarterfinal | Subject to qualification |
| 9 | Judo | Women’s -78kg | 15:54 | Ishroop Narang | Repechage | Subject to qualification |
| 10 | Judo | Men’s -100kg | 16:00 | Avtar Singh | Repechage | Subject to qualification |
| 11 | Judo | Men’s +100kg | 16:12 | Yash Ghangas | Repechage | Subject to qualification |
| 12 | Judo | Women’s -78kg | 16:18 | Ishroop Narang | Semifinal | Subject to qualification |
| 13 | Judo | Men’s -100kg | 16:24 | Avtar Singh | Semifinal | Subject to qualification |
| 14 | Judo | Men’s +100kg | 16:36 | Yash Ghangas | Semifinal | Subject to qualification |
| 15 | Judo | Women’s -78kg | 19:30 | Ishroop Narang | Bronze Medal | Subject to qualification |
| 16 | Judo | Women’s -78kg | 19:42 | Ishroop Narang | Final | Subject to qualification |
| 17 | Judo | Men’s -100kg | 19:48 | Avtar Singh | Bronze Medal | Subject to qualification |
| 18 | Judo | Men’s -100kg | 20:00 | Avtar Singh | Final | Subject to qualification |
| 19 | Para Track Cycling | Women’s C4-C5 1000m Time Trial | 20:40 | Lisha Das | Final | – |
| 20 | Judo | Men’s +100kg | 20:48 | Yash Ghangas | Bronze Medal | Subject to qualification |
| 21 | Judo | Men’s +100kg | 21:00 | Yash Ghangas | Final | Subject to qualification |
| 22 | Track Cycling | Men’s 40km Points Race | 21:09 | Harshveer Singh Sekhon, Dinesh Kumar | Final | Subject to qualification |
ALSO READ: WATCH: England midfielder and Birmingham Phoenix co-owner Jude Bellingham attends The Hundred clash
ALSO READ: 'He is a person who doesn’t put...': CSK star makes candid confession about ex-coach Stephen Fleming
Notably, Avtar Singh will feature in men's 100kg judo at 8pm IST.
ADVERTISEMENT











