Australia are currently playing against Bangladesh in the first T20I of the three-games series at the Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium in Chattogram on Wednesday, June 17. In the ongoing clash, Adam Zampa delivered a masterclass bowling spell of 3/18 in four overs.
Big feat for Adam Zampa
Bangladesh's stand-in captain Towhid Hridoy won the toss and opted to bat first against the visitors. While bowling in the first innings, Adam Zampa dropped another stunning spell, as he managed to take key wickets of Soumya Sarkar, skipper Towhid Hridoy and Shoriful Islam.
With his three wickets against Bangladesh, Zampa managed to reach a major milestone in the T20Is, as he completed the mark of 150 wickets. After completing his three-wicket haul against the Asian side, Zampa became the first Australian bowler to breach the 150-wicket mark in T20Is.
Most Wickets in Career in T20Is
| Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashid Khan (AFG/ICC) | 2015-2026 | 115 | 115 | 2630 | 438.2 | 2 | 2650 | 193 | 5/3 | 13.73 | 6.04 | 13.62 | 9 | 2 |
| IS Sodhi (NZ) | 2014-2026 | 142 | 135 | 2792 | 465.2 | 0 | 3798 | 165 | 4/12 | 23.01 | 8.16 | 16.92 | 4 | 0 |
| TG Southee (NZ) | 2008-2024 | 126 | 123 | 2753 | 458.5 | 7 | 3671 | 164 | 5/18 | 22.38 | 8.00 | 16.78 | 2 | 2 |
| AU Rashid (ENG) | 2009-2026 | 145 | 138 | 3036 | 506.0 | 5 | 3789 | 163 | 4/2 | 23.24 | 7.48 | 18.62 | 4 | 0 |
| PW Hasaranga (SL) | 2019-2026 | 98 | 96 | 2184 | 364.0 | 2 | 2560 | 161 | 4/9 | 15.90 | 7.03 | 13.56 | 5 | 0 |
| Mustafizur Rahman (BAN) | 2015-2026 | 127* | 126 | 2739 | 456.3 | 8 | 3325 | 158 | 6/10 | 21.04 | 7.28 | 17.33 | 3 | 2 |
| A Zampa (AUS) | 2016-2026 | 116* | 113 | 2491 | 415.1 | 1 | 3052 | 150 | 5/19 | 20.34 | 7.35 | 16.60 | 5 | 1 |
Riding on his brilliant efforts, Australia bowled Bangladesh on just 131 runs in the first innings. At the time of writing, Australia are cruising towards an easy win, with requiring only 53 runs in 57 balls. Currently, Australia are at 82-3, with Tim David and Matt Renshaw out in the middle.
Bangladesh Playing XI:
Tanzid Hasan Tamim, Soumya Sarkar, Saif Hassan, Parvez Hossain Emon(w), Towhid Hridoy(c), Shamim Hossain, Mahedi Hasan, Rishad Hossain, Shoriful Islam, Abdul Gaffar Saqlain, Mustafizur Rahman
Australia Playing XI:
Mitchell Marsh(c), Josh Inglis(w), Cooper Connolly, Matt Renshaw, Tim David, Nikhil Chaudhary, Joel Davies, Xavier Bartlett, Nathan Ellis, Spencer Johnson, Adam Zampa



